Bavatara Gram Panchayat is a Rural Local Body in Sayla Panchayat Samiti part of Jalore Zila Parishad. There are total 1 Villages under Bavatara Gram Panchayat jurisdiction. Gram Panchayat Sayla is further divided into 11 Wards. Gram Panchayat Sayla has total 12 elected members by people. Sayla Gram Panchayat has total 11 full time government employees.
Address Line 1 | Babtra |
---|---|
Address Line 2 | Ps Sayala |
Address Line 3 | |
Pincode | 343021 |
babtra@gmail.com |
Sarpanch Name | Parasmal Rajpurohit |
---|---|
Mobile No. | 9649800860 |
Email Id | gpbawatra@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 01 | 1 | 1712979 |
2 | Ward No. 02 | 2 | 1712980 |
3 | Ward No. 03 | 3 | 1712981 |
4 | Ward No. 04 | 4 | 1712982 |
5 | Ward No. 05 | 5 | 1712983 |
6 | Ward No. 06 | 6 | 1712984 |
7 | Ward No. 07 | 7 | 1712985 |
8 | Ward No. 08 | 8 | 1712986 |
9 | Ward No. 09 | 9 | 1712987 |
10 | Ward No. 10 | 10 | 1712988 |
11 | Ward No. 11 | 11 | 1712989 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Parasmal | Sarpanch | 9649800608 | babtra@gmail.com |
2 | Aasu Singh | Ward Panch | 9950990668 | gpbawatra@gmail.com |
3 | Baba Bijal Puri | Ward Panch | 9649880086 | gpbawatra@gmail.com |
4 | Babu Lal | Ward Panch | 8696937535 | gpbawatra@gmail.com |
5 | Babu Ram | Ward Panch | 8890488810 | sarpanchgpvalera@gmail.com |
6 | Chain Singh | Ward Panch | 9724141960 | gpbawatra@gmail.com |
7 | Gero Devi | Ward Panch | 7023680887 | gpbawatra@gmail.com |
8 | Jet Singh | Ward Panch | 9783701356 | gpbawatra@gmail.com |
9 | Kamala Devi | Ward Panch | 8696937535 | gpbawatra@gmail.com |
10 | Kanchan Kanvar | Ward Panch | 7210151515 | gpbawatra@gmail.com |
11 | Nenu Devi | Ward Panch | 9649800860 | gpbawatra@gmail.com |
12 | Sua Devi | Ward Panch | 9649800860 | gpbawatra@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Devichand Soni | Vdo | Department Of Panchayati Raj |
2 | Dev Raj Singh | Panchyat Shayk | Department Of Panchayati Raj |
3 | Ganga Devi | Karyakarta | Department Of Women & Child Development |
4 | Jadav | Karykrta | Department Of Women & Child Development |
5 | Mangilal Ji | Blo | Department Of Education |
6 | Mohan Singh | Vdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
7 | Narayn Dan | Patwari | Department Of Revenue |
8 | Omi Bishnoi | Anm | Department Of Health |
9 | Pavan Kishor Sharma | Peeo | Electricity Board |
10 | Sushila | Anm | Department Of Education |
11 | Sushila | Anm | Department Of Health |
© 2022 LocalBodyInfo.com, All rights reserved.