Bavdiyakheda (बावडीखेडा) Gram Panchayat is a Rural Local Body in Kalapipal Panchayat Samiti part of Shajapur Zila Parishad. There are total 1 Villages under Bavdiyakheda Gram Panchayat jurisdiction. Gram Panchayat Bavdiyakheda is further divided into 12 Wards. Gram Panchayat Bavdiyakheda has total 2 elected members by people. Gram Panchayat Bavdiyakheda has total 2 schools. Bavdiyakheda Gram Panchayat has total 11 full time government employees.
Name | Bavdiyakheda |
---|---|
Local Name | बावडीखेडा |
Type | Village Panchayat |
Villages | Bawadi Kheda |
Inter Panchayat | Kalapipal |
Block | Kalapipal |
District Panchayat | Shajapur |
State | Madhya Pradesh |
LGD Code | 150633 |
Address Line 1 | Vill-bawdikheda Teh Kalapipal |
---|---|
Address Line 2 | Dist Shajapur |
Address Line 3 | Bawdikheda |
Pincode | 465333 |
gpbavdiyakheda-mp@gov.in |
|
|
Sarpanch Name | Sanju Bai |
---|---|
Mobile No. | 9425625149 |
Email Id | santoshparmar800@gmail.com |
|
|
Secretary Name | Omprakash Maheshwari |
---|---|
Mobile No. | 9977551591 |
Email Id | maheshwariom8@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Karan Singh 22 Hemraj | 1 | 1684156 |
2 | 23 To 47 With Shivnarine Dhapubai | 2 | 1684157 |
3 | 48 Knheyalal 67 Khumaanasinh | 3 | 1684158 |
4 | 68 Hari 81 Nrbtsinh | 4 | 1684159 |
5 | 82 Sormbai 95 Ishwarsinh | 5 | 1684160 |
6 | 96 Nd 124 Premanaaraayan | 6 | 1684161 |
7 | 125 Dilipasinh To 144 Bgwansinh | 7 | 1684162 |
8 | 145 With Shivnarine To 167 Maheshcndra | 8 | 1684163 |
9 | 171 Of Fulkunvrbai 192 Ram | 9 | 1684164 |
10 | 193 Of Dineshkumarji 232 Narayan | 10 | 1684165 |
11 | 233 Gopal To 257 Manohar | 11 | 1684166 |
12 | 258 Sanwat 288 Ayodyabai End | 12 | 1684167 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sanju Bai | Sarpanch | 9425625149 | santoshparmar800@gmail.com |
2 | Sunil Uplawdiya | Upsarpanch | 9575775017 | uplawdiyasandeep1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashish | Patwari | Department Of Revenue |
2 | Balramsingh | Teacher | Department Of Education |
3 | Hariom | Patwari | Department Of Revenue |
4 | Jitendra Singh | Patwari | Department Of Revenue |
5 | Kailash Parmar | Teacher | Department Of Education |
6 | Om Maaheswari | Panchayat Secretary | Department Of Panchayati Raj |
7 | Pratibha | Asha | Department Of Health & Family Welfare |
8 | Pushpa Jai | Angan Vadi | Department Of Women & Child Development |
9 | Pushpa Jain | Anganwadi Worker | Department Of Women & Child Development |
10 | Sandeep | Grs | Department Of Rural Development |
11 | Santosh Jamniya | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. H.s.s. Bavdikheda | Department Of Education | Higher Secondary With Grades 6 To 12 | 150 | 194 | 9 | 23220500505 |
2 | P.s. Bawdikheda | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 33 | 4 | 23220500501 |
West Kameng Borbam Durug (दुरुग) Aliamber Chapagaon Kotabagi Harwar (हरवार) Kanhari (कन्हारी) Sonkhar Katran (कत्रान) Pimpalgaon (पिंपळगाव) Shirval (शिरवळ) Bassa Upperla Daun Khurd Dharamheri Kathunangal Dablana Som Koti Kudaraha Jokhanpur Abhupura (Jokhanpur Abhupura) Midhawali Sadarpur Sithauli Kala Tadwa