Baydiya (बयडिया सोण्डवा) Gram Panchayat is a Rural Local Body in Sondwa Panchayat Samiti part of Alirajpur Zila Parishad. There are total 2 Villages under Baydiya Gram Panchayat jurisdiction. Gram Panchayat Sondwa is further divided into 20 Wards. Gram Panchayat Sondwa has total 2 elected members by people. Gram Panchayat Sondwa has total 5 schools. Sondwa Gram Panchayat has total 13 full time government employees.
Address Line 1 | Gram Panchayat Baydiya(so) |
---|---|
Address Line 2 | Sondwa Road |
Address Line 3 | Patel Faliya Baydiya |
Pincode | 457888 |
gpbaydiyaso@gmail.com |
Sarpanch Name | Bhangadi Hirla |
---|---|
Mobile No. | 8959547017 |
Email Id | hirla123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M No. 1 To 17 | 1 | 1735124 |
2 | M.no 18 To 31 | 2 | 1735125 |
3 | M.no 32 To 41 | 3 | 1735126 |
4 | M.no 42 To 52 | 4 | 1735127 |
5 | M.no 53 To 66 | 5 | 1735128 |
6 | M.no 69 To 86 Kh | 6 | 1735129 |
7 | M.no 87 To 97 K | 7 | 1735130 |
8 | M.no 98 To 105 | 8 | 1735131 |
9 | M.no 106 K To 111 G | 9 | 1735132 |
10 | M.no 112 To 130 | 10 | 1735133 |
11 | M.no 131 To 144 K | 11 | 1735134 |
12 | M.no 145 To 160 | 12 | 1735135 |
13 | M.no 161 To 173 | 13 | 1735136 |
14 | M.no 1 To 13 | 14 | 1735137 |
15 | M.no 14 To 26 | 15 | 1735138 |
16 | M.no 27 To 40 | 16 | 1735139 |
17 | M.no 41 To 59 | 17 | 1735140 |
18 | M.no 60 To 72 | 18 | 1735141 |
19 | M.no 73 To 81 | 19 | 1735142 |
20 | M.no 82 To 91 | 20 | 1735143 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhangadi Hirla | Sarpanch | 8959547017 | hirla123@gmail.com |
2 | Kamsingh | Panch | 7395272725 | kamsingh@gimal.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Khumsingh | Kotwar | Department Of Drinking Water |
2 | Amansingh Dudve | Harticulcher | Department Of Horticulture |
3 | Gita Sastiya | Aganwadi | Department Of Women & Child Development |
4 | Kasari Sastiya | Mobilizer | Department Of Social Welfare |
5 | Lalsingh Lohariya | Sachiv | Department Of Panchayati Raj |
6 | Magansingh Chouhan | Bc Srlm | Department Of Skill Development |
7 | Mahendra Bhabor | Bc Srlm | Department Of Skill Development |
8 | Parwatsingh Chouhan | Engineer Res | Department Of Panchayati Raj |
9 | Radi Ramesh | Asha | Department Of Health |
10 | Ramesh Dawar | Selsmen | Department Of Food And Supply |
11 | Sharmila Awasiya | Selsmen | Department Of Food And Supply |
12 | Sumit Ningwal | Engineer Phe | Department Of Drinking Water |
13 | Suresh Awasiya | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P S Jetpur | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 22 | 26 | 2 | 23490600601 |
2 | Ps Bayaria | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 30 | 40 | 1 | 23490604601 |
3 | Ug Egs Jhabar F. Jetpur | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 18 | 16 | 1 | 23490600602 |
4 | ;ugegs Patel F.bayaria | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 19 | 19 | 2 | 23490604602 |
5 | Ugegs Chokhalapani F.jetpur | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 12 | 21 | 0 | 23490600603 |
Kondapuram (కొండాపురం) Muchigiri (ముచిగిరి) Kamargaon Jamaharua (जमहरुआ) Sapardah (सपरदह) Khairjhiti (खैरझिटी) Pharaskot (फरसकोट) Vadali Samnal Meharma Mauhari (मौहारी) Sundrail (सुन्द्रेल) Alte (आळते) Bijavadi (बिजवडी) Amalabhata Chak Mohamdewala (ਚੱਕ ਮੁਹਮਦੇ ਵਾਲਾ ) Kottur (கோட்டூர்) Pattadaikatti (பட்டாடைகட்டி) Panthulu Thanda (పంతులు తాండ) Kishanpur Jamalpur Malumarora Bahjoi Dehat Bhainsol Daudpur Gautampur Gulriha Sirma Jamunaha Naubasta Kalyanpur Manki Nagla Akos Bangar Naogawa Pachokhar
© 2022 LocalBodyInfo.com, All rights reserved.