Bedari (बैड़ारी) Gram Panchayat is a Rural Local Body in Kolaras Panchayat Samiti part of Shivpuri Zila Parishad. There are total 3 Villages under Bedari Gram Panchayat jurisdiction. Gram Panchayat Bedari is further divided into 14 Wards. Gram Panchayat Bedari has total 2 elected members by people. Gram Panchayat Bedari has total 3 schools. Bedari Gram Panchayat has total 8 full time government employees.
Address Line 1 | Gram -bedari |
---|---|
Address Line 2 | Gram -bedari |
Address Line 3 | Gram -bedari |
Pincode | 473770 |
maheshdhakad16@gmail.com |
|
|
Sarpanch Name | Gurmel Sikkh |
---|---|
Mobile No. | 9685138073 |
Email Id | arjunsinghjatav1987@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no.1 To M.no.12 | 1 | 90557 |
2 | M.no.13 To M.no.26 Kha | 2 | 1773886 |
3 | M.no.29 To M.no.39 | 3 | 1773887 |
4 | M.no.40 To M.no.51 | 4 | 1773888 |
5 | M.no.52 To M.no.67 | 5 | 1773889 |
6 | M.no.68 To M.no.78 | 6 | 1773890 |
7 | M.no.79 To M.no.92 | 7 | 1773891 |
8 | M.no.93 To M.no.103 | 8 | 1773892 |
9 | M.no.104 To M.no.112 | 9 | 1773893 |
10 | M.no.113 To M.no.127 | 10 | 1773894 |
11 | M.no.1 To M.no.14 | 11 | 1773895 |
12 | M.no.1 To M.no.21 | 12 | 1773896 |
13 | M.no.22 To M.no.32 | 13 | 1773897 |
14 | M.no.33 To M.no.52 | 14 | 1773898 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurmel Sikkh | Sarpanch | 9685138073 | arjunsinghjatav1987@gmail.com |
2 | Mukesh Sehriya | Panch | 8945215656 | gpbedari02-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Insaf Mohammad | Raeo | Department Of Agriculture |
2 | Laxmi Jatav | Aasha Worker | Department Of Health & Family Welfare |
3 | Mahesh Dhakad | Gp Sachiv | Department Of Rural Development |
4 | Ramkali Aadiwasi | Aaganwadi Worker | Department Of Women & Child Development |
5 | Ramkali Adiwasi | Aaganwadi Worker | Department Of Women & Child Development |
6 | Surendra Lodhi | Teacher | Department Of Education |
7 | Vipin Singh | Patwari | Department Of Revenue |
8 | Vipinsingh Bhadorya | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Kankara | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 11 | 2 | 23060203205 |
2 | Govt Ms. Bedari | Department Of Education | Upper Primary With Grades 1 To 8 | 98 | 89 | 5 | 23060203302 |
3 | Govt. Ps Sanwara | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 21 | 3 | 23060218201 |
Denkada (డెంకాడ) Thowthowni Basuari (बसुअरी) Ratanpur (रतनपुर) Lohadiya Hudali (હુડલી) Kasva (કાસ્વા) Lohchab Chanaro Sogane Manamboor (മണമ്പൂര്‍) Aamjhiri (आमझिरी) Ambada (अम्बाडा) Khamkheda (खामखेडा) Kookarpani Arale (आरळे) Linga (लिंगा) Pimpalgaon Nakwinda (पींपळगांव नागविंडा) Kappalur (கப்பலூர்) Kolathur (கொளத்தூர்) Ibrahimpet (ఇబ్రహీంపేట్) Ram Puram (రాంపురం) Remuddula (రేమద్దుల) Bahadurpur Hatua Bijulahi Kherwa Chhatna-ii