Beejwad Gram Panchayat is a Rural Local Body in Deoli Panchayat Samiti part of Tonk Zila Parishad. There are total 5 Villages under Beejwad Gram Panchayat jurisdiction. Gram Panchayat Deoli is further divided into 9 Wards. Gram Panchayat Deoli has total 10 elected members by people. Deoli Gram Panchayat has total 11 full time government employees.
Name | Beejwad |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Manpura Kantichandpura Beejwar Sangrampura Arniya |
Inter Panchayat | Deoli |
Block | Deoli |
District Panchayat | Tonk |
State | Rajasthan |
LGD Code | 42002 |
Address Line 1 | Gram Panchayat Beejwad |
---|---|
Address Line 2 | Deoli Tehsil |
Address Line 3 | Tonk |
Pincode | 304507 |
bdo_deoli@rediffmail.com |
Sarpanch Name | Bhanwar Lal Kumawat |
---|---|
Mobile No. | 9929755834 |
Email Id | bdo_deoli@rediffmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 949109 |
2 | Ward No. 2 | 2 | 1499883 |
3 | Ward No. 3 | 3 | 1499884 |
4 | Ward No. 4 | 4 | 1499885 |
5 | Ward No. 5 | 5 | 1499886 |
6 | Ward No.6 | 6 | 1499887 |
7 | Ward No.7 | 7 | 1499888 |
8 | Ward No8 | 8 | 1499889 |
9 | Ward No.9 | 9 | 1499890 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhanwar Lal Kumawat | Sarpanch | 9929755834 | bdo_deoli@rediffmail.com |
2 | Devraj Meena | Ward Panch | 9571948861 | poegs.deoli@gmail.com |
3 | Ganeshi Devi Kumawat | Ward Panch | 8890860269 | poegs.deoli@gmail.com |
4 | Govind Kumar Vaishnav | Ward Panch | 8890045733 | poegs.deoli@gmail.com |
5 | Narmda Devi Meena | Ward Panch | 9799314445 | poegs.deoli@gmail.com |
6 | Ramdev Bairwa | Ward Panch | 9602935296 | poegs.deoli@gmail.com |
7 | Ramraj Dhaakad | Ward Panch | 9799506554 | poegs.deoli@gmail.com |
8 | Saanwra Gurjar | Ward Panch | 8302322137 | poegs.deoli@gmail.com |
9 | Sona Bareth | Ward Panch | 9116924493 | poegs.deoli@gmail.com |
10 | Sunita Vaishnav | Ward Panch | 9929923850 | poegs.deoli@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Dadeech | Vdo | Department Of Panchayati Raj |
2 | Anju Meena | Aww | Department Of Women & Child Development |
3 | Asha Ram Jat | Patwari | Department Of Revenue |
4 | Babli Devi | Aww | Department Of Women & Child Development |
5 | Indra Devi | Aww | Department Of Women & Child Development |
6 | Prameaj Meena | Hm | Department Of Education |
7 | Premlal | Hm | Department Of Education |
8 | Sangita Devi | Aww | Department Of Women & Child Development |
9 | Seema Rathi | Anm | Department Of Health |
10 | Seema Rathi | Anm | Department Of Health & Family Welfare |
11 | Shiv Chand Singh | As | Department Of Animal Husbandry And Dairying |
Vempalle Khuntepal (खूंटेपाल) Shakha (शाखा) Surla Jorawargadh (જોરાવરગઢ) Runi (રૂણી) Bhadas Rukri Mangla Marhote Lower Left Ajlapur Gajanikhedi Mendakheda Deodhaiphal (देवदहिफळ) Deulgaon Sak (देऊळगाव सकार्शा) Kumundi Narain Garh 9 Z Boodadeet Katsoora Panasi Chhoti Chinthaguda (చింతగూడ) Narsimhulapally (నరసింహులపల్లి) Tatipamula (తాటిపాముల) Hasanpur Madanpur Pasni Thuwal Khera Karhi Khandeha Rohni Bhari Tehra Mahaban
© 2022 LocalBodyInfo.com, All rights reserved.