Begunia Gram Panchayat is a Rural Local Body in Nilgiri Panchayat Samiti part of Baleshwar Zila Parishad. There are total 11 Villages under Begunia Gram Panchayat jurisdiction. Gram Panchayat Nilgiri is further divided into 13 Wards. Gram Panchayat Nilgiri has total 7 schools. Nilgiri Gram Panchayat has total 10 full time government employees.
Name | Begunia |
---|---|
Local Name | Begunia |
Type | Village Panchayat |
Villages | Ramachandrapur Dobati Patharagarh Totapada Naichhanapur Damagandira Nisankhapur Kusunapur Sasapal Bhaktanandpur Begunia |
Inter Panchayat | Nilgiri |
Block | Nilgiri |
District Panchayat | Baleshwar |
State | Odisha |
LGD Code | 116232 |
Address Line 1 | At/po- Begunia |
---|---|
Address Line 2 | Via- Mitrapur |
Address Line 3 | Ps- Nilgiri |
Pincode | 756020 |
ori-nilgiri@nic.in |
Sarpanch Name | Damayanti Singh |
---|---|
Mobile No. | 7326898790 |
Email Id | ori-nilgiri@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2900631 |
2 | Ward No. 2 | 2 | 2900632 |
3 | Ward No. 3 | 3 | 2900633 |
4 | Ward No. 4 | 4 | 2900634 |
5 | Ward No. 5 | 5 | 2900635 |
6 | Ward No. 6 | 6 | 2900636 |
7 | Ward No. 7 | 7 | 2900637 |
8 | Ward No. 8 | 8 | 2900638 |
9 | Ward No. 9 | 9 | 2900639 |
10 | Ward No. 10 | 10 | 2900640 |
11 | Ward No. 11 | 11 | 2900641 |
12 | Ward No. 12 | 12 | 2900642 |
13 | Ward No. 13 | 13 | 2900643 |
# | Name | Designation | Department |
---|---|---|---|
1 | Baikuntha Tatrei | Vaw | Department Of Agriculture |
2 | Mamata Parida | Grs | Department Of Soil And Water Conservation |
3 | Namita Panda | Supervisor | Department Of Women & Child Development |
4 | Pradip Kumar Ghose | Afo | Department Of Fisheries |
5 | Pranati Barik | Anm | Department Of Women & Child Development |
6 | Pranati Barik | Anm | Department Of Health & Family Welfare |
7 | Ruchismita Karan | Mbk | Department Of Panchayati Raj |
8 | Sakuntala Mohanty | Aww | Department Of Women & Child Development |
9 | Sandhya Rani Palei | Aww | Department Of Women & Child Development |
10 | Susil Kumar Behera | Crcc | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Harijan Madhya Bidya Pitha | Govt Aided | Upper Primary Only With Grades 6 To 8 | 7 | 7 | 2 | 21080702302 |
2 | Begunia Ugup School | Department Of Education | Upper Primary With Grades 1 To 8 | 148 | 95 | 10 | 21080701301 |
3 | Totapada Pry.school | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 27 | 2 | 21080702301 |
4 | Nisankhapur Pry.school | Department Of Education | Primary Only With Grades 1 To 5 | 43 | 28 | 3 | 21080701901 |
5 | Dumagandira Ugup School | Department Of Education | Upper Primary With Grades 1 To 8 | 27 | 34 | 5 | 21080701601 |
6 | Swapneswar High School | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 117 | 109 | 6 | 21080701303 |
7 | Dobati Pry School | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 24 | 2 | 21080701501 |
Gadelavalasa (గాదెలవలస) Nagaluru (నాగలూరు) Beloudi (बेलोद) Navapura (નવાપુરા) Rampar (રામપર) Buhda Khera Bijulia Punnapra(south) (പുന്നപ്ര തെക്ക്) Bhagawa (भगावा) Katangi (कटंगी) Khinni (खिन्नी) Machalpur (माचलपुर) Malegaon (t) (माळेगांव ठोकळ) Satwad (सतवड) Manchuppula (మంచుప్పల) Ahmadabad Pipari Bhatya Pur Bhilwal Dhindhui
© 2022 LocalBodyInfo.com, All rights reserved.