Beh Bidhia Gram Panchayat is a Rural Local Body in Talwara Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Beh Bidhia Gram Panchayat jurisdiction. Gram Panchayat Beh Bidhia is further divided into 5 Wards. Gram Panchayat Beh Bidhia has total 6 elected members by people. Beh Bidhia Gram Panchayat has total 10 full time government employees.
Name | Beh Bidhia |
---|---|
Local Name | Beh Bidhia |
Type | Village Panchayat |
Villages | Beh Bidhia (561) |
Inter Panchayat | Talwara |
Block | Talwara |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14585 |
Address Line 1 | Beh Bidhia |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144223 |
bdpo_talwara@yahoo.in |
|
|
Sarpanch Name | Satnam Singh |
---|---|
Mobile No. | 9417758239 |
Email Id | bdpo_talwara@yahoo.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 78867 |
2 | Ward No. 2 | 2 | 2455004 |
3 | Ward No. 3 | 3 | 2455005 |
4 | Ward No. 4 | 4 | 2455006 |
5 | Ward No. 5 | 5 | 2455007 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Satnam Singh | Sarpanch | 9417758239 | bdpo_talwara@yahoo.in |
2 | Baby Rani | Panch | 9417888977 | bdpo_talwara@yahoo.in |
3 | Naresh Kumar | Panch | 9417788239 | bdpo_talwara@yahoo.in |
4 | Pritam Singh | Panch | 9417788239 | bdpo_talwara@yahoo.in |
5 | Sunita Devi | Panch | 9417888977 | bdpo_talwara@yahoo.in |
6 | Surjit Kumar | Panch | 9417758239 | bdpo_talwara@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Gaurav Patial | Je | Department Of Panchayati Raj |
2 | Hoshiar Singh | Teacher | Department Of Education |
3 | Jeevan Devi | Anganwari Worker | Department Of Women & Child Development |
4 | Kanchan Bala | Asha Worker | Department Of Health & Family Welfare |
5 | Maheep Kumar | Teacher | Department Of Education |
6 | Mohinder Singh | Je | Department Of Drinking Water |
7 | Rajinder Kumar | Grs | Department Of Rural Development |
8 | Satnam Singh | Vdo | Department Of Rural Development |
9 | Surekha Kumari | Shg Member | Department Of Rural Development |
10 | Vikram Singh | Patwari | Department Of Revenue |
Nimra (निमड़ा) Bazarmuda (बजरमुड़ा) Chunkatta (चुनकत्ता) Oler (ओलेरर) Tihlirampur (तिहलीरामपुर) Vadpura (kaiyal) (વડપુરા(કૈયલ)) Anji Matla (आंजी मातला) Telagi Damejar (डमेंजर) Kapkheda (कापखेडा) Bhalukanadi Bardwal Lamma Bass Bhakana Khurd Beeghota Nagakudaiyan (நாகக்குடையான்) Mudvin (ముడ్విన్) Utpalli (ఉట్ పల్లి) Guldi Sainauli Bharauli Todarpur (BHARAULI TODARPUR) Bhot Baqqal Chananee Jogipur Sarai Jodhrai Sarsela Sauraha Tausaiyya Malook Tirwaya