Bela Rangpar (બેલા (રંગપર)) Gram Panchayat is a Rural Local Body in Morvi Panchayat Samiti part of Morbi Zila Parishad. There are total 1 Villages under Bela Rangpar Gram Panchayat jurisdiction. Gram Panchayat Morvi is further divided into 8 Wards. Gram Panchayat Morvi has total 1 schools. Morvi Gram Panchayat has total 15 full time government employees.
Name | Bela Rangpar |
---|---|
Local Name | બેલા (રંગપર) |
Type | Village Panchayat |
Villages | Bela Rangpar |
Inter Panchayat | Morvi |
Block | Morvi |
District Panchayat | Morbi |
State | Gujarat |
LGD Code | 163874 |
Address Line 1 | At-bela Rangpar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 363641 |
tcm-mor-belarangpar@gujarat.gov.in |
Sarpanch Name | Sureshbhai Rugnathbhai Makasana |
---|---|
Mobile No. | 9925726393 |
Email Id | sarpanchbelarnagpar@gmail.com |
Secretary Name | Nilesh Shivlal Desai |
---|---|
Mobile No. | 9974800757 |
Email Id | nileshdesai318@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1607560 |
2 | Ward No.2 | 2 | 1607561 |
3 | Ward No.3 | 3 | 1607562 |
4 | Ward No.4 | 4 | 1607563 |
5 | Ward No.5 | 5 | 1607564 |
6 | Ward No.6 | 6 | 1607565 |
7 | Ward No.7 | 7 | 1607566 |
8 | Ward No.8 | 8 | 1607567 |
# | Name | Designation | Department |
---|---|---|---|
1 | A B Patel | Forest | Department Of Forest |
2 | A J Chavda | V A Kheti | Department Of Agriculture |
3 | Bhavnaben | Cdpo | Department Of Women & Child Development |
4 | Dinesh Galchar | Tpeo | Department Of Education |
5 | D O Parmar | Vistran Adhikari | Department Of Drinking Water |
6 | Dr Bhadja | Niyamk Pashupalan | Department Of Animal Husbandry And Dairying |
7 | Dr Kotdiya | Tho | Department Of Health & Family Welfare |
8 | J J Pandya | Va Ird | Department Of Rural Development |
9 | K K Kagathra | Assi Engi | Electricity Board |
10 | N P Rojsara | Ren Forest Officers | Department Of Forest |
11 | Rahul Kotdiya | Tho | Department Of Health |
12 | R D Galsar | Vi Adhi Panchayat | Department Of Economics & Statistics |
13 | R R Patel | V Adhi Panchayat | Department Of Panchayati Raj |
14 | R R Patel | V Adhi Panchayat | Department Of Panchayati Raj |
15 | Y K Pandya | Sr Clrk | Department Of Small Scale Industries |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bela Primary School | Local Body | Upper Primary With Grades 1 To 8 | 57 | 55 | 6 | 24330101001 |
Kalasapadu Ayeng Sanggo Upper Liyak Budhaina(chatti) Gola Jungawada Kanti (कांटी) Semlibuzurg Begavade (बेगवडे) Koylari (कोयलारी) Singona (सिंगोना) Panapatti (பனப்பட்டி) Pullakkadamban (புல்லக்கடம்பன்) Sengapalli (செங்கப்பள்ளி) Gudur (గోధూర్) Katkapur (కట్కాపూర్) Zapthi Singaipalle (జప్తి సింగాయిపల్లి) Nyoni Gangoli Kolhuai Binauni Niyamatpur Palashpai-ii
© 2022 LocalBodyInfo.com, All rights reserved.