Berkhedi Kalan (बेरखेडी कलां) Gram Panchayat is a Rural Local Body in Badi Panchayat Samiti part of Raisen Zila Parishad. There are total 4 Villages under Berkhedi Kalan Gram Panchayat jurisdiction. Gram Panchayat Badi is further divided into 20 Wards. Gram Panchayat Badi has total 2 elected members by people. Gram Panchayat Badi has total 7 schools. Badi Gram Panchayat has total 12 full time government employees.
Name | Berkhedi Kalan |
---|---|
Local Name | बेरखेडी कलां |
Type | Village Panchayat |
Villages | Churka Berkhedi Kalan Kakarua Sojana Karhaiya |
Inter Panchayat | Badi |
Block | Badi |
District Panchayat | Raisen |
State | Madhya Pradesh |
LGD Code | 145152 |
Address Line 1 | Gram Panchayat Berkhedi Kala |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 464665 |
diwagarram@gmail.com |
Sarpanch Name | Bhagwan Singh |
---|---|
Mobile No. | 9406517511 |
Email Id | thakurbhagwansingh282@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Berkhedikala 00-0 | 1 | 101189 |
2 | 0-10 | 2 | 2426399 |
3 | 10-37 | 3 | 2426400 |
4 | 37-43 | 4 | 2426401 |
5 | 43-59 | 5 | 2426402 |
6 | 59-70 | 6 | 2426403 |
7 | 70-79 | 7 | 2426404 |
8 | 00-140 | 8 | 2426405 |
9 | Kakuua 0-8 | 9 | 2426406 |
10 | 09-17 | 10 | 2426407 |
11 | Kadaiya 18-27 | 11 | 2426408 |
12 | 27-34 | 12 | 2426409 |
13 | 35-57 | 13 | 2426410 |
14 | 57-147 | 14 | 2426411 |
15 | 00-62 | 15 | 2426412 |
16 | Churka 00-73 | 16 | 2426413 |
17 | 1 | 17 | 2426414 |
18 | 3 | 18 | 2426415 |
19 | 5 | 19 | 2426416 |
20 | 7 | 20 | 2426417 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhagwan Singh | Sarpanch | 9406517511 | thakurbhagwansingh282@gmail.com |
2 | Reek | Panch | 0 | jpbadi@nic.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Devendra Sharma | Pco | Department Of Rural Development |
2 | Kamlesh Kumar | Teacher | Department Of Education |
3 | Kapil Thakur | Patwari | Department Of Revenue |
4 | Krishna Katare | Anganwadi Worker | Department Of Women & Child Development |
5 | Loknarayan Shrivastava | Teacher | Department Of Education |
6 | Mansharam | Chokidar | Department Of Revenue |
7 | Om Bai | Asha Karya Karta | Department Of Health & Family Welfare |
8 | Om Bai | Asha Worker | Public Health Engineering Department |
9 | Ramswtoop Ahirwar | Grs | Department Of Panchayati Raj |
10 | Rekha | Nrlm Crp | Department Of Rural Development |
11 | Smt. Krishna Katare | Aganwadi Karya Karta | Department Of Women & Child Development |
12 | Vinod Sharma | Village Level Worker | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Lalakhedi | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 5 | 2 | 23340125601 |
2 | Uegs Berkhedi Kala | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 2 | 1 | 23340103501 |
3 | Uegs Churka Tola | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 19 | 2 | 23340105902 |
4 | Uegs Pipalkhedi | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 6 | 2 | 23340119101 |
5 | B.m.s. Bharchachha Kala | Department Of Education | Upper Primary Only With Grades 6 To 8 | 89 | 0 | 1 | 23340103805 |
6 | Nms Churka | Department Of Education | Upper Primary With Grades 1 To 8 | 65 | 55 | 2 | 23340105903 |
7 | Gps Kadiya | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 39 | 3 | 23340124901 |
Routhulapudi Bodipudivaripalem (బోడేపూదివారిపాలెం) Peddaraopalli (పెద్దరావుపల్లి) Mehsaul Purvi (महसूल पूर्वी) Kumhiguda (कुम्हीगुदा) Jamana Padar (જમણાપાદર) Konjali (કોન્જળી) Timbi (ટીંબી) Bharghi Kandi Ahiran Tola (अहिरानटोला) Gajanda (गजन्दा) Jambhulghat (जांभूळघाट) Shendre (शेंद्रे) Mirpur Kalan Kodakkal (கொடக்கால்) Potthur (பொத்தூர்) Peerjapur (పీర్జాపూర్) Haldupokhara Nayak Karakot Sainti Amrita Khas Baluapur Bhadpura Dewai Ekhu Jamsara Manauna Sandhan
© 2022 LocalBodyInfo.com, All rights reserved.