Bhadbas Gram Panchayat is a Rural Local Body in Nidhauli Kalan Panchayat Samiti part of Etah Zila Parishad. There are total 1 Villages under Bhadbas Gram Panchayat jurisdiction. Gram Panchayat Nidhauli Kalan is further divided into 15 Wards. Gram Panchayat Nidhauli Kalan has total 2 elected members by people. Nidhauli Kalan Gram Panchayat has total 5 full time government employees.
Name | Bhadbas |
---|---|
Local Name | Bhadbas |
Type | Village Panchayat |
Villages | Bhadwas |
Inter Panchayat | Nidhauli Kalan |
Block | Nidhauli Kalan |
District Panchayat | Etah |
State | Uttar Pradesh |
LGD Code | 60011 |
Address Line 1 | Bahdbas |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 207001 |
gpdpsohit@gmail.com |
Sarpanch Name | Mithlesh Kumari |
---|---|
Mobile No. | 9411015967 |
Email Id | sanjaypradhan2063@gmail.com |
Secretary Name | Vijay Bahadur Singh |
---|---|
Mobile No. | 8218294127 |
Email Id | satendrayadav98370@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2245100 |
2 | Ward No. 2 | 2 | 2245101 |
3 | Ward No. 3 | 3 | 2245102 |
4 | Ward No. 4 | 4 | 2245103 |
5 | Ward No. 5 | 5 | 2245104 |
6 | Ward No. 6 | 6 | 2245105 |
7 | Ward No. 7 | 7 | 2245106 |
8 | Ward No. 8 | 8 | 2245107 |
9 | Ward No. 9 | 9 | 2245108 |
10 | Ward No. 10 | 10 | 2245109 |
11 | Ward No. 11 | 11 | 2245110 |
12 | Ward No. 12 | 12 | 2245111 |
13 | Ward No. 13 | 13 | 2245112 |
14 | Ward No. 14 | 14 | 2245113 |
15 | Ward No. 15 | 15 | 2245114 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Munnalal | Gram Panchayat Member | 9568751881 | bhadbasgpetah@gmail.com |
2 | Tara Singh | Gram Panchayat Member | 9568751881 | bhadbasgpetah@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Kusumpal | Rojgar Sevak | Department Of Rural Development |
2 | Meena | Aganwadi | Department Of Women & Child Development |
3 | Sheela Devi | Teacher | Department Of Education |
4 | Suneel Kumar | Safai Karmi | Department Of Panchayati Raj |
5 | Usha Devi | Asha | Department Of Health & Family Welfare |
Illupuru (ఇల్లుపూరు) Mondrayavalasa (మొండ్రాయివలస) Murai (मुरई) Kantipur (કાંતીપુર) Karchiya (કરચીયા) Itna Jamdehi Khurd (जमदेहीखुर्द) Chandola (चांदोळा) Mahuli (महुली) Zamkola (झामकोला) Khamera (ਖਮੇੜਾ) Baroondhan P.n.palayam (பெரியநாயக்கன்பாளையம்) Mullipadi (முள்ளிப்பாடி) Ummapur (ఉమ్మాపూర్) Chandpur Memara Chandwa Pukhta Jalalpur Nagin Karelia
© 2022 LocalBodyInfo.com, All rights reserved.