Bhadevna Gram Panchayat is a Rural Local Body in Sikandarpur Sarausi Panchayat Samiti part of Unnao Zila Parishad. There are total 1 Villages under Bhadevna Gram Panchayat jurisdiction. Gram Panchayat Sikandarpur Sarausi is further divided into 15 Wards. Gram Panchayat Sikandarpur Sarausi has total 5 elected members by people. Sikandarpur Sarausi Gram Panchayat has total 8 full time government employees.
Name | Bhadevna |
---|---|
Local Name | Bhadevna |
Type | Village Panchayat |
Villages | Bhadevna |
Inter Panchayat | Sikandarpur Sarausi |
Block | Sikandarpur Sarausi |
District Panchayat | Unnao |
State | Uttar Pradesh |
LGD Code | 92838 |
Address Line 1 | Bhadevna |
---|---|
Address Line 2 | Bhadevna |
Address Line 3 | Unnao |
Pincode | 209801 |
omsankarnawab@gmail.com |
|
|
Sarpanch Name | Kiran Verma |
---|---|
Mobile No. | 9198595337 |
Email Id | hublal.verma9198595337@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2287728 |
2 | Ward No. 2 | 2 | 2287729 |
3 | Ward No. 3 | 3 | 2287730 |
4 | Ward No. 4 | 4 | 2287731 |
5 | Ward No. 5 | 5 | 2287732 |
6 | Ward No. 6 | 6 | 2287733 |
7 | Ward No. 7 | 7 | 2287734 |
8 | Ward No. 8 | 8 | 2287735 |
9 | Ward No. 9 | 9 | 2287736 |
10 | Ward No. 10 | 10 | 2287737 |
11 | Ward No. 11 | 11 | 2287738 |
12 | Ward No. 12 | 12 | 2287739 |
13 | Ward No. 13 | 13 | 2287740 |
14 | Ward No. 14 | 14 | 2287741 |
15 | Ward No. 15 | 15 | 2287742 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Hari Kumar | Gram Panchayat Member | 9621901597 | abcd.12@gmail.com |
2 | Malti | Gram Panchayat Member | 9161209525 | ramesh.,34@gmail.com |
3 | Pushpa | Gram Panchayat Member | 9565319217 | pushpa95655319@gmail.com |
4 | Ramu | Gram Panchayat Member | 8545813553 | ramu.87@gmail.com |
5 | Sunita | Gram Panchayat Member | 7458072067 | sunita7458072067@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Dharmendra | Kshiksha | Department Of Education |
2 | Diksha Devi | Shiksha Vibhag | Department Of Education |
3 | Madhavi Tiwari | Panchayat Sahayak | Department Of Rural Development |
4 | Manoj | Heth | Department Of Education |
5 | Neeraj Kumar | Safai Karmi | Department Of Panchayati Raj |
6 | Rakesh | Swasthya | Department Of Health |
7 | Sunita Mishra | Bal Vikas | Department Of Women & Child Development |
8 | Vidhaya | Swasthya Vibhag | Department Of Health |
Chinakothapalli (చిన కొత్తపల్లి) G. Kothuru Kalikivaya (కలికివాయ) Singanalthur (సింగనలతూరు) Paruri (परूरी) Bhasera (भसेरा) Dharamgarh (धर्मगढ़) Ranjitnagar (રણજીતનગર) Devghar (देवगढ़) Dhandhokui Kurawan (कुरावान) Negura (नेगुरा) Bharaj Bk. (भारज बु.) Thuni (तुनी) Bhoe Sitherikuppam (சித்தேரிக்குப்பம்) Kandara (kot) Roli Masodha Baluan Khas Kanehti Khandak Lawana Parsaandi Pista Rawa Samrajpur Sareni Sidhe Gaur Sultanpur Janauli Surajpur Ehatmali
© 2022 LocalBodyInfo.com, All rights reserved.