Bhadiar Gram Panchayat is a Rural Local Body in Garhshankar Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Bhadiar Gram Panchayat jurisdiction. Gram Panchayat Bhadiar is further divided into 7 Wards. Gram Panchayat Bhadiar has total 7 elected members by people. Bhadiar Gram Panchayat has total 15 full time government employees.
Name | Bhadiar |
---|---|
Local Name | Bhadiar |
Type | Village Panchayat |
Villages | Bhadiar (479) |
Inter Panchayat | Garhshankar |
Block | Garhshankar |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 13792 |
Address Line 1 | Gram Panchayat Bhadiar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144532 |
bdpogarhshankar@gmail.com |
|
|
Sarpanch Name | Rama Rani |
---|---|
Mobile No. | 7888813023 |
Email Id | ep.hspgsr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 109826 |
2 | Ward No. 2 | 2 | 2465920 |
3 | Ward No. 3 | 3 | 2465921 |
4 | Ward No. 4 | 4 | 2465922 |
5 | Ward No. 5 | 5 | 2465923 |
6 | Ward No. 6 | 6 | 2465924 |
7 | Ward No. 7 | 7 | 2465925 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rama Rani | Sarpanch | 7888813023 | ep.hspgsr@gmail.com |
2 | Anju Rani | Panch | 9465201352 | bdpogarhshankar@gmail.com |
3 | Anju Rani | Panch | 9465201352 | bdpogarhshankar@gmail.com |
4 | Mindo Devi | Panch | 9465201352 | bdpogarhshankar@gmail.com |
5 | Sarabjit Kaur | Panch | 9465201352 | bdpogarhshankar@gmail.com |
6 | Shakuntla Devi | Panch | 9417466971 | bdpogarhshankar@gmail.com |
7 | Suresh Kumar | Panch | 9465201352 | bdpogarhshankar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Avtar Singh | Sde | Department Of Drinking Water |
2 | Dr Raman Kumar | Smo | Department Of Health |
3 | Dya Ram | Cdpo | Department Of Women & Child Development |
4 | Gurdeep Singh | Je | Department Of Panchayati Raj |
5 | Gurinder Singh | Vety Officer | Department Of Animal Husbandry And Dairying |
6 | Joginder Singh | Sdo | Department Of Water Resource |
7 | Kewal Singh | Patwari | Department Of Agriculture |
8 | Makhan Singh | P Sec | Department Of Local Administration |
9 | Manjinder Kaur | Bdpo | Department Of Rural Development |
10 | Mehakmeet Singh | Bdpo | Department Of Rural Development |
11 | Puran Pankaj Sharma | Cdpo | Department Of Women & Child Development |
12 | Raj Kumar | Bpeo | Department Of Education |
13 | Raman Kumar | Apo | Department Of Labour |
14 | Satinder Singh | Dfo | Department Of Forest |
15 | Satpal Singh | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
Mahishi (महिषी) Lakshmipur (लक्ष्मीपुर) Bajipura Chhalala (છલાળા) Dhandhusar (ધંધુસર) Hebatpur (હેબતપુર) Ishvariya (ઇશ્વરીયા) Lilora (લીલોરા) Hanjoora Gobha (गोभा) Senduribarry Belkheda (बेलखेडा) Manjar Sumbha (मांजर सुंभा) Unegaon (उणेगांव) Wangi (ku) (वांगी (खु)) Zole (झोले) Bachhara Potalampur Niradhanu Keelgudalure (கீழ்கூடலூர்) Orappam (ஓரப்பம்) Narasaipalle (నర్సాయిపల్లె) Aanneki Hetampur Bedaur Brahmpur Ganga Ganj Gurauli Malakpur Rajner Urf Sorla Sithumau Kenda