Bhagasa Gram Panchayat is a Rural Local Body in Suitha Kala Panchayat Samiti part of Jaunpur Zila Parishad. There are total 2 Villages under Bhagasa Gram Panchayat jurisdiction. Gram Panchayat Bhagasa is further divided into 11 Wards. Bhagasa Gram Panchayat has total 5 full time government employees.
Name | Bhagasa |
---|---|
Local Name | Bhagasa |
Type | Village Panchayat |
Villages | Ahiyai Bhagasa |
Inter Panchayat | Suitha Kala |
Block | Suitha Kala |
District Panchayat | Jaunpur |
State | Uttar Pradesh |
LGD Code | 70504 |
Address Line 1 | Suithakalablock |
---|---|
Address Line 2 | Suithakala Block |
Address Line 3 | Suithakala Block |
Pincode | 223105 |
suithakalablock@gmail.com |
|
|
Sarpanch Name | Kriran Devi |
---|---|
Mobile No. | 8874515161 |
Email Id | suithakalablock@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | ward1 | 2804950 |
2 | Ward2 | ward2 | 2804951 |
3 | Ward3 | ward3 | 2804952 |
4 | Ward4 | ward4 | 2804953 |
5 | Ward5 | ward5 | 2804954 |
6 | Ward6 | ward6 | 2804955 |
7 | Ward7 | ward7 | 2804956 |
8 | Ward8 | ward8 | 2804957 |
9 | Ward9 | ward9 | 2804958 |
10 | Ward10 | ward10 | 2804959 |
11 | Ward11 | ward11 | 2804960 |
# | Name | Designation | Department |
---|---|---|---|
1 | Brahmjeet Singh | Ado Co | Registrar Of Cooperative Societies |
2 | Manoj Kumar | Bmm | Department Of Planning |
3 | Mithilesh Singh | Ado Ag | Department Of Agriculture |
4 | Rajesh Kumar Vaishy | Absa | Department Of Education |
5 | Suresh Kumar Yadav | Cdpo | Department Of Women & Child Development |
© 2024 LocalBodyData.com, All rights reserved.