Bhagipur Gram Panchayat is a Rural Local Body in Banki- Dampara Panchayat Samiti part of Cuttack Zila Parishad. There are total 2 Villages under Bhagipur Gram Panchayat jurisdiction. Gram Panchayat Banki- Dampara is further divided into 15 Wards. Gram Panchayat Banki- Dampara has total 1 elected members by people. Gram Panchayat Banki- Dampara has total 4 schools. Banki- Dampara Gram Panchayat has total 11 full time government employees.
Name | Bhagipur |
---|---|
Local Name | Bhagipur |
Type | Village Panchayat |
Villages | Bhagipur Gayala Banka |
Inter Panchayat | Banki- Dampara |
Block | Banki- Dampara |
District Panchayat | Cuttack |
State | Odisha |
LGD Code | 116920 |
Address Line 1 | At-bhagipur |
---|---|
Address Line 2 | Po-banara |
Address Line 3 | Ps-banki |
Pincode | 754006 |
gpbhagipur@gmail.com |
|
|
Sarpanch Name | Santosh Kumar Sutar |
---|---|
Mobile No. | 9938243223 |
Email Id | santoshsutar6@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2887115 |
2 | Ward No. 2 | 2 | 2887116 |
3 | Ward No. 3 | 3 | 2887117 |
4 | Ward No. 4 | 4 | 2887118 |
5 | Ward No. 5 | 5 | 2887119 |
6 | Ward No. 6 | 6 | 2887120 |
7 | Ward No. 7 | 7 | 2887121 |
8 | Ward No. 8 | 8 | 2887122 |
9 | Ward No. 9 | 9 | 2887123 |
10 | Ward No. 10 | 10 | 2887124 |
11 | Ward No. 11 | 11 | 2887125 |
12 | Ward No. 12 | 12 | 2887126 |
13 | Ward No. 13 | 13 | 2887127 |
14 | Ward No. 14 | 14 | 2887128 |
15 | Ward No. 15 | 15 | 2887129 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Santosh Kumar Sutar | Sarpanch | 9938243223 | santoshsutar6@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Basanti Jena | Aww | Department Of Women & Child Development |
2 | Bibindra Behera | Teacher | Department Of Education |
3 | Gitanjali Das | Shg | Department Of Panchayati Raj |
4 | Hemalata Sutar | Aww | Department Of Women & Child Development |
5 | Pramod Kumar Rout | Forester | Department Of Forest |
6 | Rasmita Ray | Aww | Department Of Women & Child Development |
7 | Sabita Kumari Sahoo | Aww | Department Of Women & Child Development |
8 | Sandhyarani Majhi | Aww | Department Of Women & Child Development |
9 | Sasmita Sahoo | Aww | Department Of Women & Child Development |
10 | Saudamin Pradhan | Aww | Department Of Women & Child Development |
11 | Sonali Das | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gayalabanka Nodal Hs | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 127 | 160 | 13 | 21120600302 |
2 | Saraswati Sishu Bidyamandir, Gayalbanka | Unrecognized | Upper Primary With Grades 1 To 8 | 54 | 45 | 9 | 21120600281 |
3 | Gayalabanka Ss | Tribal Welfare Department | Upper Primary With Grades 1 To 8 | 42 | 169 | 6 | 21120600301 |
4 | Bhagipur Ugmes | Department Of Education | Upper Primary With Grades 1 To 8 | 62 | 49 | 11 | 21120600202 |
© 2022 LocalBodyInfo.com, All rights reserved.