Bhagosa Gram Panchayat is a Rural Local Body in Akrabad Panchayat Samiti part of Aligarh Zila Parishad. There are total 1 Villages under Bhagosa Gram Panchayat jurisdiction. Gram Panchayat Bhagosa is further divided into 11 Wards. Bhagosa Gram Panchayat has total 5 full time government employees.
Name | Bhagosa |
---|---|
Local Name | Bhagosa |
Type | Village Panchayat |
Villages | Bhagosa |
Inter Panchayat | Akrabad |
Block | Akrabad |
District Panchayat | Aligarh |
State | Uttar Pradesh |
LGD Code | 266248 |
Address Line 1 | Gram Panchayat Bhagosa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 202129 |
mujeebahmadaljn@gmail.com |
|
|
Sarpanch Name | Rina Devi |
---|---|
Mobile No. | 8630717726 |
Email Id | mujeebahmadaljn@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2419390 |
2 | Ward No. 2 | 2 | 2419391 |
3 | Ward No. 3 | 3 | 2419392 |
4 | Ward No. 4 | 4 | 2419393 |
5 | Ward No. 5 | 5 | 2419394 |
6 | Ward No. 6 | 6 | 2419395 |
7 | Ward No. 7 | 7 | 2419396 |
8 | Ward No. 8 | 8 | 2419397 |
9 | Ward No. 9 | 9 | 2419398 |
10 | Ward No. 10 | 10 | 2419399 |
11 | Ward No. 11 | 11 | 2419400 |
# | Name | Designation | Department |
---|---|---|---|
1 | Juglesh | Anm | Department Of Health |
2 | Madhu | Rashan Delar | Department Of Food And Supply |
3 | Maharani Devi | Anganwadi | Department Of Women & Child Development |
4 | Onkar Yadav | Lekhpal | Department Of Revenue |
5 | Prashant Updhayay | Head Teacher | Department Of Education |
Gudumbai Thanda (గూడుంబాయ్ తండా) Karavulapalli Thanda (కరావులపల్లి తండా) Uruturu (ఉరుటూరు) Kauhakuda (कुहाकूड़ा) Pasvaliya (પસવાડીયા) Basariya-panchmadhaw Dolaicha Subdidih (सुब्धीडीह) Kanjoor (കാഞ്ഞൂര്) Beesaheda Gandhawad (गंधावड़) Nipniya (निपनियां) Kiniwadi (किणीवाडी) Parkhandale (पारखानडले) Vadhave (वढवे) Ramachandrapur Chopati Daduwal Hambalwas Bada Khera Nathadau Nichla Mandwa Sihar Haripiryala (హరిపిరాల) Painibhawan Bhagahar Buland Chintavanpur Langarpur Sitarampur Grint Vishunpur