Bhagwa Gram Panchayat is a Rural Local Body in Siwana Panchayat Samiti part of Barmer Zila Parishad. There are total 3 Villages under Bhagwa Gram Panchayat jurisdiction. Gram Panchayat Bhagwa is further divided into 9 Wards. Gram Panchayat Bhagwa has total 8 elected members by people. Bhagwa Gram Panchayat has total 13 full time government employees.
Address Line 1 | Bhagwa |
---|---|
Address Line 2 | Bhagwa |
Address Line 3 | Bhagwa |
Pincode | 344043 |
champalalbheel56@gmail.com |
|
|
Sarpanch Name | Bhikha Ram |
---|---|
Mobile No. | 9680199510 |
Email Id | manglaram3836@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Gp Bhagwa Ward No 1 | 1 | 871997 |
2 | Gp Bhagwa Ward No 2 | 2 | 872002 |
3 | Gp Bhagwa Ward No 3 | 3 | 872019 |
4 | Gp Bhagwa Ward No 5 | 5 | 872038 |
5 | Gp Bhagwa Ward No 6 | 6 | 872042 |
6 | Gp Bhagwa Ward No 7 | 7 | 872046 |
7 | Gp Bhagwa Ward No 8 | 8 | 872062 |
8 | Gp Bhagwa Ward No 9 | 9 | 872064 |
9 | Gp Bhagwa Ward No 4 | 4 | 945981 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhikha Ram | Sarpanch | 9680199510 | manglaram3836@gmail.com |
2 | Raj Kanwar | Up Sarpanch | 9828257591 | ponrega@gmail.com |
3 | Aamb Singh | Ward Panch | 7567509371 | ponrega@gmail.com |
4 | Arvind Kumar | Ward Panch | 9636170774 | ponrega@gmail.com |
5 | Bhikhi Devi | Ward Panch | 9307589335 | ponrega@gmail.com |
6 | Kiran Kanwar | Ward Panch | 7014552661 | ponrega@gmail.com |
7 | Pola Ram | Ward Panch | 9828492473 | ponrega@gmail.com |
8 | Vikram Kumar | Ward Panch | 9784863253 | ponrega@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Devi | Anm | Department Of Health |
2 | Bhanwar Lal | Lineman | Electricity Board |
3 | Chandra Lal | Teacher | Department Of Education |
4 | Ganpat Singh | Patvari | Department Of Revenue |
5 | Mafi Devi | Anganwari Karykarta | Department Of Women & Child Development |
6 | Mahendra Singh | Vdo | Department Of Panchayati Raj |
7 | Mamta | Anganwari Karykarta | Department Of Women & Child Development |
8 | Mangla Ram | Grs | Department Of Panchayati Raj |
9 | Manohari | Anm | Department Of Health |
10 | Narayan Lal | Pump Chalak | Department Of Drinking Water |
11 | Pukhraj | Lectrure | Department Of Education |
12 | Rajendra Rathore | Peeo | Department Of Education |
13 | Vagta Ram | Helper | Department Of Drinking Water |
Rajeshwari West (राजेश्वरी पश्चिम) Simaree Dhamanee (सिमरी धमनी) Belkhuri Chitariya (ચિતરીયા) Nagrota Melligeri Nidaghatta Yalsatti Bagholi (बघोली) Bhusanda (भुसंडा) Kewlardar (केवलारदर) Damare (डामरे) Nandivase (नांदिवसे) Naraingarh Madhoraj Pura Nakkalwada (నక్కలవాడ) Satyanarayanapuram (సత్యనారాయణపురం) Andawan Khaikheri Khargu Ruheri Samsing
© 2024 LocalBodyData.com, All rights reserved.