Bhagwanpur Urf Bhulna Gram Panchayat is a Rural Local Body in Mithaura Panchayat Samiti part of Maharajganj Zila Parishad. There are total 2 Villages under Bhagwanpur Urf Bhulna Gram Panchayat jurisdiction. Gram Panchayat Bhagwanpur Urf Bhulna is further divided into 11 Wards. Gram Panchayat Bhagwanpur Urf Bhulna has total 2 elected members by people. Bhagwanpur Urf Bhulna Gram Panchayat has total 5 full time government employees.
Name | Bhagwanpur Urf Bhulna |
---|---|
Local Name | Bhagwanpur Urf Bhulna |
Type | Village Panchayat |
Villages | Son Barsa Bhagwan Pur Urf Bhulna |
Inter Panchayat | Mithaura |
Block | Mithaura |
District Panchayat | Maharajganj |
State | Uttar Pradesh |
LGD Code | 76556 |
Address Line 1 | भगवानपुर |
---|---|
Address Line 2 | मिठौरा |
Address Line 3 | महराजगंज |
Pincode | 273303 |
pfmsmg.up@gmail.com |
|
|
Sarpanch Name | श्री विरेन्द्र प्रसाद यादव |
---|---|
Mobile No. | 9100000000 |
Email Id | adopmithado@gmail.com |
|
|
Secretary Name | मो० तेजेन्द्र कुमार सिंह |
---|---|
Mobile No. | 9956207200 |
Email Id | pfmsmg.up@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2359705 |
2 | Ward No. 2 | 2 | 2359706 |
3 | Ward No. 3 | 3 | 2359707 |
4 | Ward No.4 | 4 | 2359708 |
5 | Ward No. 5 | 5 | 2359709 |
6 | Ward No. 6 | 6 | 2359710 |
7 | Ward No.7 | 7 | 2359711 |
8 | Ward No. 8 | 8 | 2359712 |
9 | Ward No.9 | 9 | 2359713 |
10 | Ward No.10 | 10 | 2359714 |
11 | Ward No.11 | 11 | 2359715 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gayatri | Gram Panchayat Member | 9919665405 | raghubar123@gmai.com |
2 | Satyaprakash | Gram Panchayat Member | 9919665405 | chandrbhan123@gmai.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Manoj Kumar Shukla | Cdpo | Department Of Women & Child Development |
2 | Rampreet Singh | Adomi | Department Of Drinking Water |
3 | Ravindra Nath | Adoag | Department Of Agriculture |
4 | Safi Alam | Adosk | Department Of Social Welfare |
5 | Vijay Srivastav | Adoisb | Department Of Rural Development |
M.gumadam (ఎం.గుమడాం) Balia (बलिया) Mahuwan (महुवन) Khilod (ખિલોડ) Kolang Sanasar Agloi Taimara Anantpura Karpa (करपा) Sagoriya (सगौरिया) Dawwa (दाव्वा) Holichagaon (होळीचेगावं) Kupta (कूपटा) Vadghar (वडघर) Wani (वणी) Johal Dhaiwala Saido Ke Hithar (ਸੈਦੋ ਕੇ ਹਿਥਾੜ) 83.regunathapuram (83.ரெகுநாதபுரம்) Sowthapuram (சௌதாபுரம்) Ujandudpur (উজানদুধপুর) Dankot Diwara Matiyala Behta Goragaon Jamunia Jagir (Jamunia Jagir) Kurrikupa Padraun Madurahi
© 2024 LocalBodyData.com, All rights reserved.