Bhagwantpur Chhatanga Gram Panchayat is a Rural Local Body in Jewar Panchayat Samiti part of Gautam Buddha Nagar Zila Parishad. There are total 1 Villages under Bhagwantpur Chhatanga Gram Panchayat jurisdiction. Gram Panchayat Bhagwantpur Chhatanga is further divided into 11 Wards. Gram Panchayat Bhagwantpur Chhatanga has total 5 elected members by people. Bhagwantpur Chhatanga Gram Panchayat has total 6 full time government employees.
Name | Bhagwantpur Chhatanga |
---|---|
Local Name | Bhagwantpur Chhatanga |
Type | Village Panchayat |
Villages | Bhagwantpur Chhatanga |
Inter Panchayat | Jewar |
Block | Jewar |
District Panchayat | Gautam Buddha Nagar |
State | Uttar Pradesh |
LGD Code | 63414 |
Address Line 1 | Village Bhagwantpur Chhatanga |
---|---|
Address Line 2 | Jewar |
Address Line 3 | Jewar |
Pincode | 203135 |
suraj.chaudhary12@gmail.com |
|
|
Sarpanch Name | Manju Devi |
---|---|
Mobile No. | 9719916381 |
Email Id | surajchaudhary12@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2620951 |
2 | Ward No. 2 | 2 | 2620952 |
3 | Ward No. 3 | 3 | 2620953 |
4 | Ward No. 4 | 4 | 2620954 |
5 | Ward No. 5 | 5 | 2620955 |
6 | Ward No. 6 | 6 | 2620956 |
7 | Ward No. 7 | 7 | 2620957 |
8 | Ward No. 8 | 8 | 2620958 |
9 | Ward No. 9 | 9 | 2620959 |
10 | Ward No. 10 | 10 | 2620960 |
11 | Ward No. 11 | 11 | 2620961 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Laxmi | Gram Panchayat Member | 8279907646 | premchandpradhan@gmail.com |
2 | Rajendra | Gram Panchayat Member | 8279903646 | premchandpradhan@gmail.com |
3 | Sunita | Gram Panchayat Member | 8279903646 | premchandpradhan@gmail.com |
4 | Tejsingh | Gram Panchayat Member | 8279903646 | premchandpradhan@gmail.com |
5 | Yadram | Gram Panchayat Member | 8279903646 | premchandpradhan@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gbn Pavtria | Anm | Department Of Health |
2 | Gbn Sazid | Teacher | Department Of Education |
3 | Gbn Sonu Chaudhary | Krishi | Department Of Agriculture |
4 | Gbn Suraj | Vpo | Department Of Panchayati Raj |
5 | Inderdev | Lekhpal | Department Of Revenue |
6 | Kuwar Singh Yadav | Dpro | Department Of Panchayati Raj |
Chodavaram (చోడవరం) Savaravilli (సవరవిల్లి) Sabour (सबौर) Karankapa (कारनपारा) Harathalu Yamakanmardi Asawati (असावती) Atarsoha Lasudliya Kelva Raipur (रायपुर) Akiwat (अकिवाट) Bonaigarh Surapur Baseth Laalmandi (लालामंडी) Chimanguntapally (చిమ్మనగుంటపల్లి) Baraura Gadauli Kanawa Niwaho Ratanpura Tandoli Mafi