Bhainsa Gram Panchayat is a Rural Local Body in Patnagarh Panchayat Samiti part of Balangir Zila Parishad. There are total 4 Villages under Bhainsa Gram Panchayat jurisdiction. Gram Panchayat Patnagarh is further divided into 18 Wards. Gram Panchayat Patnagarh has total 10 schools. Patnagarh Gram Panchayat has total 10 full time government employees.
Name | Bhainsa |
---|---|
Local Name | Bhainsa |
Type | Village Panchayat |
Villages | Jhaptupali Mundapala Masinachhapar Bhainsa |
Inter Panchayat | Patnagarh |
Block | Patnagarh |
District Panchayat | Balangir |
State | Odisha |
LGD Code | 115937 |
Address Line 1 | Bhainsa |
---|---|
Address Line 2 | Bhainsa |
Address Line 3 | |
Pincode | 767025 |
ori-patnagarh@nic.in |
Sarpanch Name | Gyanendra Patel |
---|---|
Mobile No. | 9777722373 |
Email Id | ori-patnagarh@nic.in |
Secretary Name | Manoranjan Khamari |
---|---|
Mobile No. | 9937660730 |
Email Id | manoranjankhamari@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2812632 |
2 | Ward No. 2 | 2 | 2812633 |
3 | Ward No. 3 | 3 | 2812634 |
4 | Ward No. 4 | 4 | 2812635 |
5 | Ward No. 5 | 5 | 2812636 |
6 | Ward No. 6 | 6 | 2812637 |
7 | Ward No. 7 | 7 | 2812638 |
8 | Ward No. 8 | 8 | 2812639 |
9 | Ward No. 9 | 9 | 2812640 |
10 | Ward No. 10 | 10 | 2812641 |
11 | Ward No. 11 | 11 | 2812642 |
12 | Ward No. 12 | 12 | 2812643 |
13 | Ward No. 13 | 13 | 2812644 |
14 | Ward No. 14 | 14 | 2812645 |
15 | Ward No. 15 | 15 | 2812646 |
16 | Ward No. 16 | 16 | 2812647 |
17 | Ward No. 17 | 17 | 2812648 |
18 | Ward No. 18 | 18 | 2812649 |
# | Name | Designation | Department |
---|---|---|---|
1 | A Meher | Asha | Department Of Health & Family Welfare |
2 | K Meher | Aww | Department Of Women & Child Development |
3 | Laxmi Sahu | Asha | Department Of Health & Family Welfare |
4 | N Meher | Geotag | Department Of Drinking Water |
5 | P Meher | Sem | Department Of Panchayati Raj |
6 | Prabhasini Patel | Aww | Department Of Women & Child Development |
7 | Shantilata Barik | Anm | Department Of Health |
8 | Shiba Prasad Putel | Teacher | Department Of Education |
9 | S Kumbhar | Teacher | Department Of Education |
10 | Soroj Kumar Sadangi | Js | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Indira Girls High School Bhainsa | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 1 | 175 | 7 | 21241002203 |
2 | Jhapatupali Govt. Ps | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 4 | 1 | 21241002301 |
3 | Jyoti Vikash Higher Secondary School Bhainsa | Govt Aided | Higher Secondary With Grades 11 To 12 | 308 | 240 | 11 | 21241002253 |
4 | Bhainsa Sabarpada Govt. Ps | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 24 | 3 | 21241002205 |
5 | Bhainsa Boys Hs | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 186 | 0 | 7 | 21241002201 |
6 | Mundapala Govt. Ps | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 17 | 2 | 21241002501 |
7 | Odisha Adarsha Vidyalaya, Bhainsa | Department Of Education | Higher Secondary With Grades 6 To 12 | 143 | 225 | 12 | 21241002252 |
8 | Govt. U.p. School Bhainsa | Department Of Education | Upper Primary With Grades 1 To 8 | 173 | 167 | 12 | 21241002204 |
9 | Bhainsa Ssm | Private Unaided | Upper Primary With Grades 1 To 8 | 88 | 64 | 14 | 21241002251 |
10 | Masinachhapar Govt. Ps | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 12 | 2 | 21241002401 |
Insa Bargaon (बरगांव) Handawada (हन्दावाद्दा) Persahi (परसाही) Piparda (पिपरदा) Balasar (બાલાસર) Pindval (પીંડવળ) Varthu (વર્થું) Thaska Larath (लारथ) Chikballapur Shamdhih Khurd Parsodi (परसोडी) Rampur (रामपुर) Kermelabahal Kotli Khurd Taranjikhera Sardarpura Bika Kakkottuthalai (கக்கோட்டுதலை) Nadimi Thanda (నదిమి తాండ) Chulaerasem Muniya Chora Bahlolpur Baira Khanpur Kakariha Khanigawan Khurd Lalapur Nagalia Ballu
© 2022 LocalBodyInfo.com, All rights reserved.