Bhainsara Gram Panchayat is a Rural Local Body in Atru Panchayat Samiti part of Baran Zila Parishad. There are total 5 Villages under Bhainsara Gram Panchayat jurisdiction. Gram Panchayat Atru is further divided into 11 Wards. Gram Panchayat Atru has total 13 elected members by people. Atru Gram Panchayat has total 15 full time government employees.
Name | Bhainsara |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Maytha Kherli Majar Neemoda Merma Talab Bhainsara |
Inter Panchayat | Atru |
Block | Atru |
District Panchayat | Baran |
State | Rajasthan |
LGD Code | 34703 |
Address Line 1 | Atru |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 325218 |
bdoatru@gmail.com |
Sarpanch Name | Dwarka Bai |
---|---|
Mobile No. | 8824651080 |
Email Id | bdoatru@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 818883 |
2 | Ward No. 2 | 2 | 818884 |
3 | Ward No. 3 | 3 | 818885 |
4 | Ward No. 4 | 4 | 818886 |
5 | Ward No. 5 | 5 | 818887 |
6 | Ward No. 6 | 6 | 818888 |
7 | Ward No. 7 | 7 | 818889 |
8 | Ward No. 8 | 8 | 818890 |
9 | Ward No. 9 | 9 | 818891 |
10 | Ward No. 10 | 10 | 818892 |
11 | Ward No. 11 | 11 | 818893 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dwarka Bai | Sarpanch | 8824651080 | bdoatru@gmail.com |
2 | Shivdayal Ahir | Up Sarpanch | 9784719483 | bdoatru@gmail.com |
3 | Dikush Mehra | Ward Panch | 9571237185 | bdoatru@gmail.com |
4 | Gayatri Bai | Ward Panch | 6375337490 | bdoatru@gmail.com |
5 | Girja Bai | Ward Panch | 8000853119 | bdoatru@gmail.com |
6 | Mamta Bai | Ward Panch | 7568768897 | bdoatru@gmail.com |
7 | Narottam Regar | Ward Panch | 6376926456 | bdoatru@gmail.com |
8 | Pramila Meena | Ward Panch | 9599039395 | bdoatru@gmail.com |
9 | Reavikant Meena | Ward Panch | 6377791629 | bdoatru@gmail.com |
10 | Shivdayal Ahir | Ward Panch | 9784719483 | bdoatru@gmail.com |
11 | Suman Bai | Ward Panch | 6376003760 | bdoatru@gmail.com |
12 | Suresh Sahriya | Ward Panch | 8955497326 | bdoatru@gmail.com |
13 | Vinod Suman | Ward Panch | 6376003760 | bdoatru@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amal Chodhri | Hostal Varden | Department Of Social Justice |
2 | Aman Nagar | Jen | Department Of Soil And Water Conservation |
3 | Banwar Lal Malav | Sen Teacher | Department Of Education |
4 | Birijmohan Gujar | Forestor | Department Of Forest |
5 | Gajendra Meena | Lsa | Department Of Animal Husbandry And Dairying |
6 | Jamna Lal Yadav | Aen | Public Health Engineering Department |
7 | Mamta Sharma | Sathin | Department Of Women & Child Development |
8 | Nitesh Kumar Shingh | Aen | Electricity Board |
9 | Purshottam Nagar | Agr Sup | Department Of Horticulture |
10 | Rajkumar Meena | Vdo | Department Of Panchayati Raj |
11 | Ramchandra Meena | Agr Superwizer | Department Of Agriculture |
12 | Sarita | Prasavika | Department Of Health & Family Welfare |
13 | Satya Narayan Sharma | Peeo Hm | Department Of Education |
14 | Shanti Gurjar | Aangadbadi Worker | Department Of Women & Child Development |
15 | Sunil Kumar | Junior Asst | Department Of Fisheries |
Rolugunta (రోలుగుంట) Udamalapadu (ఉదలమపాడు) Jajauli (जजौली) Khartari West (खर्तरी पश्चिम) Ufara (उफरा) Jolva (જોલવા) Mitrala (મંડેર) Dohar Kalan Chogalpora Molahalli Dorli (डोरली) Kharkhari (खरखरी) Ashti (अष्टी) Kasheli (कशेळी) Pathari (पाथरी) Keshdiha Badal Pur Alirajpet (అలిరాజ్ పేట్) Chatakonda (r) (చాతకొండ) Chihurali Karsada Majhawa Gobindadham
© 2022 LocalBodyInfo.com, All rights reserved.