Bhajpura (भजपुरा) Gram Panchayat is a Rural Local Body in Porsa Panchayat Samiti part of Morena Zila Parishad. There are total 1 Villages under Bhajpura Gram Panchayat jurisdiction. Gram Panchayat Porsa is further divided into 12 Wards. Gram Panchayat Porsa has total 2 elected members by people. Gram Panchayat Porsa has total 4 schools. Porsa Gram Panchayat has total 11 full time government employees.
Name | Bhajpura |
---|---|
Local Name | भजपुरा |
Type | Village Panchayat |
Villages | Bhajpura |
Inter Panchayat | Porsa |
Block | Porsa |
District Panchayat | Morena |
State | Madhya Pradesh |
LGD Code | 143947 |
Address Line 1 | Gram Panchayat Bhajpura |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 476115 |
gpbhajpura-mp@gov.in |
Sarpanch Name | Heera Devi Tomar |
---|---|
Mobile No. | 9425401888 |
Email Id | gpbhajpura-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Upto 11 | 1 | 1785351 |
2 | 12 Upto 20 | 2 | 1785352 |
3 | 21 Upto 28 | 3 | 1785353 |
4 | 29 Upto 40 | 4 | 1785354 |
5 | 41 Upto 50 | 5 | 1785355 |
6 | 51 Upto 57 | 6 | 1785356 |
7 | 58 Upto 65 | 7 | 1785357 |
8 | 66 Upto 71 | 8 | 1785358 |
9 | 72 Upto 82 | 9 | 1785359 |
10 | 83 Upto 89 | 10 | 1785360 |
11 | 90 Upto 98 | 11 | 1785361 |
12 | 99 Upto 109 | 12 | 1785362 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Heera Devi Tomar | Sarpanch | 9425401888 | gpbhajpura-mp@gov.in |
2 | Rambeer Ojha | Panch | 6232997575 | gpbhajpura@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Dharmendra Singh | Patwari | Department Of Revenue |
2 | Dharmendra Singh | Patwari | Department Of Revenue |
3 | Jitendra Singh | Shayak Sachiv | Department Of Panchayati Raj |
4 | Kok Singh | Raeo | Department Of Agriculture |
5 | Kok Singh Sani | Raeo | Department Of Agriculture |
6 | Krashan Rathor | Teacher | Department Of Education |
7 | Pravesh Parmar | Aaganwadi | Department Of Women & Child Development |
8 | Pravesh Parmar | Aganwadi | Department Of Women & Child Development |
9 | Rama Devi | Asha | Department Of Health |
10 | Rama Devi | Asha | Department Of Health |
11 | Shrikrishan Rathor | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.p.s - Bhaj Pura | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 0 | 2 | 23020106501 |
2 | Govt.p.s.(egs) N.singh K.singh | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 14 | 2 | 23020106503 |
3 | Govt.n.p.s .g.bhajpura | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 25 | 2 | 23020106502 |
4 | Naveen Govt.m.s.bhajan Pura | Department Of Education | Upper Primary With Grades 1 To 8 | 37 | 36 | 4 | 23020111401 |
Manyapuchituva (మన్యపు చింతువ) Pasraha (पासराहा) Kotamsar (कोटमसर) Thakurdiya (ठाकुरदिया) Dabhasa (ડભાસા) Mota Karanpura - Nana Karanpura (મોટા કરણપુરા - નાના કરણપુરા) Kudaganuru Beergodarandheer Bhamrha Jamunia (जमुनिया (बकौडी)) Bargaon (बरगाव) Rustamabad (रूस्तमाबाद) Shivapur (शिवापूर) Zodegaon (झोडेगाव) Kharsel Valudigaimedu (வழுதிகைமேடு) Dhoolkot Mafi Bamhaura Lodi Baniyan Khera Barahya Pakri Nagiyamay
© 2022 LocalBodyInfo.com, All rights reserved.