Bhakarasahi Gram Panchayat is a Rural Local Body in Balipatna Panchayat Samiti part of Khordha Zila Parishad. There are total 2 Villages under Bhakarasahi Gram Panchayat jurisdiction. Gram Panchayat Bhakarasahi is further divided into 19 Wards. Gram Panchayat Bhakarasahi has total 7 schools. Bhakarasahi Gram Panchayat has total 5 full time government employees.
Name | Bhakarasahi |
---|---|
Local Name | Bhakarasahi |
Type | Village Panchayat |
Villages | Prataprudrapur-2 Bhakarsahi (ct) |
Inter Panchayat | Balipatna |
Block | Balipatna |
District Panchayat | Khordha |
State | Odisha |
LGD Code | 119552 |
Address Line 1 | Amanakuda |
---|---|
Address Line 2 | At/po- Bhakarasahi |
Address Line 3 | |
Pincode | 752103 |
gp.bhakarsahi@yahoo.in |
|
|
Sarpanch Name | Priyambda Patra |
---|---|
Mobile No. | 9438292592 |
Email Id | bhakarsahi.gp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2997812 |
2 | Ward No. 2 | 2 | 2997813 |
3 | Ward No. 3 | 3 | 2997814 |
4 | Ward No. 4 | 4 | 2997815 |
5 | Ward No. 5 | 5 | 2997816 |
6 | Ward No. 6 | 6 | 2997817 |
7 | Ward No. 7 | 7 | 2997818 |
8 | Ward No. 8 | 8 | 2997819 |
9 | Ward No. 9 | 9 | 2997820 |
10 | Ward No. 10 | 10 | 2997821 |
11 | Ward No. 11 | 11 | 2997822 |
12 | Ward No. 12 | 12 | 2997823 |
13 | Ward No. 13 | 13 | 2997824 |
14 | Ward No. 14 | 14 | 2997825 |
15 | Ward No. 15 | 15 | 2997826 |
16 | Ward No. 16 | 16 | 2997827 |
17 | Ward No. 17 | 17 | 2997828 |
18 | Ward No. 18 | 18 | 2997829 |
19 | Ward No. 19 | 19 | 2997830 |
# | Name | Designation | Department |
---|---|---|---|
1 | Charubala Mallik | Asha | Department Of Health & Family Welfare |
2 | Deepak Kumar Rout | Js | Department Of Food And Supply |
3 | Laxman Jena | Sem | Department Of Drinking Water |
4 | Sagar Patra | Lineman | Department Of Power |
5 | Suchitra Ray | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Radhakanta Govt. Primary School | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 35 | 5 | 21170200608 |
2 | Govt. Primary School Gadacharipada | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 19 | 2 | 21170200604 |
3 | Sarada Girls Hs | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 0 | 19 | 8 | 21170200652 |
4 | Govt Primary School Naranapur | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 14 | 2 | 21170200701 |
5 | Sri Aurobindo Integral Education Centre | Private Unaided | Upper Primary With Grades 1 To 8 | 155 | 126 | 18 | 21170204472 |
6 | Govt. Upper Primary School Bhakarsahi | Department Of Education | Upper Primary With Grades 1 To 8 | 41 | 35 | 6 | 21170200603 |
7 | Kushabhadra Nodal Hs, Bhakarasahi | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 292 | 231 | 20 | 21170200606 |
Ganganapalli (గంగనపల్లి) Lengka Maraud (मरौड़) Melina Huluvatthi Pandomatti Baknear (वाकनेर) Rahatar (रहतर) Reura Kala (रेरूआकला) Devghar (देवघर) Rendale (रेडांळे) Vastapur (वस्तापूर) Baddohel Budhapanka Chak Meher Fattu Chak Doulatpura Naya Boriya Dolepchen Nadupatti (நடுப்பட்டி) Veerapandiapuram (வீரபாண்டியபுரம்) Sriramnagar (శ్రీరామ్ నగర్) Dhurchu Patudi Bahua Bamair Barachha B Gadwara Gaura Arjunpur Khara Rampur Maricha St. Marrys-iii Umrapur
© 2024 LocalBodyInfo.com, All rights reserved.