Bhaluha Kothar (भलुहा कोठार) Gram Panchayat is a Rural Local Body in Hanumana Panchayat Samiti part of Rewa Zila Parishad. There are total 3 Villages under Bhaluha Kothar Gram Panchayat jurisdiction. Gram Panchayat Hanumana is further divided into 16 Wards. Gram Panchayat Hanumana has total 4 schools.
Name | Bhaluha Kothar |
---|---|
Local Name | भलुहा कोठार |
Type | Village Panchayat |
Villages | Bhaluha Bhaluhakothar Vahar |
Inter Panchayat | Hanumana |
Block | Hanumana |
District Panchayat | Rewa |
State | Madhya Pradesh |
LGD Code | 146792 |
Address Line 1 | Gp Bhaluha Kothar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 486331 |
brijlalsaket912@gmail.com |
Sarpanch Name | Jalabiya Shukla |
---|---|
Mobile No. | 8871403069 |
Email Id | ajay.nrlmmp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Shakuntalala Ke Ghar Se 17 Aaratee Ke Ghar Tak | 1 | 1952172 |
2 | 2 Maganla Ke Ghar Se 23 Satendra Ke Ghar Tak | 2 | 1952173 |
3 | 23/1 Ravishnkar Ke Ghar Se 31 Amareesh Ke Ghar Tak | 3 | 1952174 |
4 | 32 Vibha Ke Ghar Se 59 Roshanee Ke Ghar Se | 4 | 1952175 |
5 | 4 Roshanee Paande Ke Ghar Se 58/1 Pushpa Ke Ghar Tak | 5 | 1952176 |
6 | 59 Raamavilaash Ke Ghar Se 72 Pratibha Ke Ghar Tak | 6 | 1952177 |
7 | 77/1 Baijanaath Ke Ghar Se 85 Praveen Kumaar Ke Ghar Tak | 7 | 1952178 |
8 | 86 Gulaab Prasaad Ke Ghar Se 93/1 Praveen Ke Ghar Tak | 8 | 1952179 |
9 | 94 Mantee Ke Ghar Se 103 Gaayatree Ke Ghar Tak | 9 | 1952180 |
10 | 103ga/1 Seetaaraam Ke Ghar Se 512 Priya Ke Ghar Tak | 10 | 1952181 |
11 | 1/1 Vishvanaath Ke Ghar Se 11/3 Leelaavatee Ke Ghar Tak | 11 | 1952182 |
12 | 12 Raajeshvar Ke Ghar Se 58/2 Mamata Ke Ghar Tak | 12 | 1952183 |
13 | 01 Ravikushal Ke Ghar Se 10 Sanjay Ke Ghar Tak | 13 | 1952184 |
14 | 11/1 Bhaagavat Ke Ghar 22/1ka Meena Ke Ghar Tak | 14 | 1952185 |
15 | 23/3 Rajaneesh Ke Ghar 38 Pratibha Ke Ghar Tak | 15 | 1952186 |
16 | 29 Mudrika Prasaad Ke Ghar 17/1 Paarvatee Ke Ghar Tak | 16 | 1952187 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Bahar | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 36 | 1 | 23140720703 |
2 | Shivam High School Bhaluha | Private Unaided | Upper Primary With Grades 1 To 8 | 0 | 0 | 0 | 23140721204 |
3 | Ps Bhaluha Kothar | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 17 | 0 | 23140721202 |
4 | Ms Bhaluha | Department Of Education | Upper Primary With Grades 1 To 8 | 53 | 60 | 4 | 23140721203 |
Chennampalle (చెన్నంపల్లి) Draman Maitra Gibind Pora-b Dakshinjol Kargudari Savasihalli Berkhadikirar (बेरखेडी किरार) Dholar Samliya (सेमलिया) Girijashankarwadi (गिरीजाशंकरवाडी) Nuapatna Kulewal K.sundareswarapuram (கே.சுந்தரேஸ்வரபுரம்) Lakshimipuram (லெட்சுமிபுரம்) O.m.mangalam (ஓ.எம்.மங்கலம்) Pudur (புதூர்) Kharagpur Pure Mathuradas Bundwan
© 2022 LocalBodyInfo.com, All rights reserved.