Bhamarpur Gram Panchayat is a Rural Local Body in Digapahandi Panchayat Samiti part of Ganjam Zila Parishad. There are total 8 Villages under Bhamarpur Gram Panchayat jurisdiction. Gram Panchayat Digapahandi is further divided into 15 Wards. Gram Panchayat Digapahandi has total 17 elected members by people. Gram Panchayat Digapahandi has total 8 schools. Digapahandi Gram Panchayat has total 30 full time government employees.
Name | Bhamarpur |
---|---|
Local Name | Bhamarpur |
Type | Village Panchayat |
Villages | Arakhapada Bidyadharpur Gumma Bankapur Bhramarapur Narayanpur Gopinathapur Samasingi |
Inter Panchayat | Digapahandi |
Block | Digapahandi |
District Panchayat | Ganjam |
State | Odisha |
LGD Code | 117727 |
Address Line 1 | Bhramarapur |
---|---|
Address Line 2 | Bharmarapur |
Address Line 3 | |
Pincode | 761012 |
gp.bhramarapur.diga@gmail.com |
Sarpanch Name | Sitaram Sethi |
---|---|
Mobile No. | 9786848156 |
Email Id | gp.bhramarapur.diga@gmail.com |
Secretary Name | Chintamani Gouda |
---|---|
Mobile No. | 8327766200 |
Email Id | gp.bhramarapur1.diga@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2868384 |
2 | Ward No. 2 | 2 | 2868385 |
3 | Ward No. 3 | 3 | 2868386 |
4 | Ward No. 4 | 4 | 2868387 |
5 | Ward No. 5 | 5 | 2868388 |
6 | Ward No. 6 | 6 | 2868389 |
7 | Ward No. 7 | 7 | 2868390 |
8 | Ward No. 8 | 8 | 2868391 |
9 | Ward No. 9 | 9 | 2868392 |
10 | Ward No. 10 | 10 | 2868393 |
11 | Ward No. 11 | 11 | 2868394 |
12 | Ward No. 12 | 12 | 2868395 |
13 | Ward No. 13 | 13 | 2868396 |
14 | Ward No. 14 | 14 | 2868397 |
15 | Ward No. 15 | 15 | 2868398 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajit Kumar Padhy | Ri | Department Of Revenue |
2 | Alok Kumar Sahu | Bpm | Department Of Skill Development |
3 | Atalabihari Badtiya | Js | Department Of Women & Child Development |
4 | Atalabihari Bhatta | Jogan Sahayak | Department Of Food And Supply |
5 | Balakrushan Pradhan | Li | Department Of Animal Husbandry And Dairying |
6 | Biswas Roy | Ae Rwss | Department Of Drinking Water |
7 | Brajabhalabha Padhy | Je | Department Of Panchayati Raj |
8 | Brajeswar Ray | Mi | Department Of Food And Supply |
9 | B Sarada | Vaw | Department Of Agriculture |
10 | Dds Alwar | Ao | Department Of Finance |
11 | Harish Chandra Tripathy | Asst Teacher | Department Of Education |
12 | Jamuni Jani | Forester | Department Of Forest |
13 | Jangya Behera | Ri | Department Of Revenue |
14 | Jitendra Mallia | Weo | Department Of St Welfare |
15 | Khetra Mohan Pradhan | Teacher | Department Of Education |
16 | Koresh Sethi | Beo | Department Of Education |
17 | Kumari Brahma | Anm | Department Of Health |
18 | Nagesh Nayak | Brc | Department Of Panchayati Raj |
19 | Nandini Pradhan | Aww | Department Of Women & Child Development |
20 | Nikhil Maharana | Afo | Department Of Fisheries |
21 | Padarbinda Parida | Aao | Department Of Agriculture |
22 | Padman Sahu | Sem | Department Of Panchayati Raj |
23 | Parikhita Sahu | Grs | Department Of Panchayati Raj |
24 | Prasant Kumar Bisoyi | Bpc Rh | Department Of Panchayati Raj |
25 | Puspa Satapathy | Cdpo | Department Of Women & Child Development |
26 | Rajiv Ch Pradhan | Ae | Department Of Panchayati Raj |
27 | Rashmi Prakashini Jani | Bsso | Department Of Social Justice |
28 | Sumati Pattnaik | Aww | Department Of Women & Child Development |
29 | Umesh Sethi | Gpeo | Department Of Panchayati Raj |
30 | Urmila Sahu | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Arakhapada P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 10 | 3 | 21190905101 |
2 | Gopinathpur U.p.s | Department Of Education | Upper Primary With Grades 1 To 8 | 120 | 110 | 12 | 21190905601 |
3 | Bharamarapur U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 149 | 147 | 12 | 21190905301 |
4 | Narayanpur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 30 | 2 | 21190905103 |
5 | Baghamara Sahi Pps | Department Of Education | Primary Only With Grades 1 To 5 | 27 | 34 | 2 | 21190907404 |
6 | Narayanpur P.u.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 39 | 24 | 5 | 21190906901 |
7 | S.r.n High School. | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 43 | 56 | 7 | 21190905302 |
8 | Gumma P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 18 | 2 | 21190905501 |
Khogla Bewarati (बेवरती) Kayatpali (कायतपाली) Riri (रीरी) Chharwada (છરવાડા) Kiya (કિયા) Nanahar Madgari-ch Neermarga Bavi (बावी) Chitoda (चितोडे) Mhasobawadi (म्हसोबावाडी) Kariyanchettipalayam (கரியாஞ்செட்டிபாளையம்) Muppaiyur (முப்பையூர்) Palaiyur (பாலையூர்) Mahaveer Thanda (మహావీర్ తండా) Kandh Bhari Khagipur Wasi Mustakam
© 2022 LocalBodyInfo.com, All rights reserved.