Bhandoi (ભંડોઈ) Gram Panchayat is a Rural Local Body in Morvahadaf Panchayat Samiti part of Panch Mahals Zila Parishad. There are total 1 Villages under Bhandoi Gram Panchayat jurisdiction. Gram Panchayat Morvahadaf is further divided into 8 Wards. Gram Panchayat Morvahadaf has total 5 schools. Morvahadaf Gram Panchayat has total 24 full time government employees.
Name | Bhandoi |
---|---|
Local Name | ભંડોઈ |
Type | Village Panchayat |
Villages | Bhandoi |
Inter Panchayat | Morvahadaf |
Block | Morvahadaf |
District Panchayat | Panch Mahals |
State | Gujarat |
LGD Code | 162668 |
Address Line 1 | Gram Panchayat |
---|---|
Address Line 2 | Bhandoi |
Address Line 3 | Morva Hadaf |
Pincode | 389115 |
mbhabhor90@gmail.com |
Sarpanch Name | Makavana Parsinh Punabhai |
---|---|
Mobile No. | 9978280265 |
Email Id | makwanaparsig@gmail.com |
Secretary Name | Bhabhor Mahendrkumar Kalubhai |
---|---|
Mobile No. | 9265034389 |
Email Id | mbhabhor90@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1640616 |
2 | Ward No.2 | 2 | 1640617 |
3 | Ward No.3 | 3 | 1640618 |
4 | Ward No.4 | 4 | 1640619 |
5 | Ward No.5 | 5 | 1640620 |
6 | Ward No.6 | 6 | 1640621 |
7 | Ward No.7 | 7 | 1640622 |
8 | Ward No.8 | 8 | 1640623 |
# | Name | Designation | Department |
---|---|---|---|
1 | A N Damor | C I | Department Of Panchayati Raj |
2 | A.s.patel | Principal | Department Of Education |
3 | Chetanaben Parmar | Tpeo | Department Of Education |
4 | Do.p.m.babudiya | Vetranari Officer | Department Of Animal Husbandry And Dairying |
5 | Do.shatish Pavar | Medikal Officer Rajayta | Department Of Health |
6 | D.r.rathod | Adhik Madadnis Ejner | Rural Road Development Corporation/ Pwd(road & Buidling) |
7 | Dr Sinha | B H O Morva | Department Of Health |
8 | Hiteshbhai Dabhi | Kaunsilier | Department Of Social Welfare |
9 | Jashodaben Damor | Mukhya Sevika | Department Of Women & Child Development |
10 | Mayurbhai Makvana | Principal | Department Of Education |
11 | M.b.gamit | Adik Maddnis Ejner | Department Of Irrigation |
12 | M N Baria | Dy Mam Puravatha | Department Of Revenue |
13 | Narodiya Saheb | Rfo Noramal | Department Of Forest |
14 | Parmar Chanchiben R | Mukhay Sevika | Department Of Rural Development |
15 | P J Amliyar | Tpo | Department Of Panchayati Raj |
16 | P P Narodiya | Parixetra Van Officer | Department Of Forest |
17 | Pramar Mahulkumar D | Aee | Department Of Panchayati Raj |
18 | Saktibhai Malivad | Bit Gard | Department Of Forest |
19 | Sanjaybhai | Tlm Misan Mangalam | Department Of Rural Development |
20 | S A Parmar | B C Sbmg | Department Of Rural Development |
21 | S.c.parmar | Forester | Department Of Forest |
22 | Shantaben Bhabhor | Cdpo 1 | Department Of Women & Child Development |
23 | S Z Pagi | Rfo Xpansion | Department Of Forest |
24 | T B Hathela | Gram Sevak Mora | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mandir Faliya Varg | Local Body | Upper Primary With Grades 1 To 8 | 106 | 87 | 7 | 24170900504 |
2 | Bhandoi P.shala | Local Body | Upper Primary With Grades 1 To 8 | 127 | 147 | 8 | 24170900502 |
3 | Bhanasimal P.shala | Local Body | Upper Primary With Grades 1 To 8 | 113 | 114 | 8 | 24170900501 |
4 | Muniya Faliya Bhandoi | Local Body | Primary Only With Grades 1 To 5 | 41 | 29 | 3 | 24170900503 |
5 | Sarswati U.b. Madhyamik Shala | Govt Aided | Higher Secondary With Grades 9 To 12 | 53 | 78 | 6 | 24170900505 |
Kallepalli (కళ్లేపల్లి) Kondangi (కొండంగి) Pedda Bharanipalle (పెద్దభరనిపల్లి) Berthipora A Khowerpora-a Kalyanpur Kanhangad (കാഞ്ഞങ്ങാട്) Balwadi (बलवाडी) Gogiya (गोगिया) Bhavali Bk (भावली बु) Navegaon (नवेगाव) Shaha (शहा) Wantoda (वांतोडा) Jhakhian Chhoti (ਝੱਖੀਆ ਛੋਟੀ) Virk Khurd Hameerwas Bara Rambag Ariyur (ஆரியூர்) Kambalapatti (கம்பாலபட்டி) Nand Malla Godsar Sarpati Ismailpur Jamalpurudaychand Misrooli
© 2022 LocalBodyInfo.com, All rights reserved.