Bhangalwan Gram Panchayat is a Rural Local Body in Rikhnikhal Panchayat Samiti part of Pauri Garhwal Zila Parishad. There are total 3 Villages under Bhangalwan Gram Panchayat jurisdiction. Gram Panchayat Bhangalwan is further divided into 7 Wards. Bhangalwan Gram Panchayat has total 25 full time government employees.
Name | Bhangalwan |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Jhal Ka Sera Bhagalwan Kathwara Maudari |
Inter Panchayat | Rikhnikhal |
Block | Rikhnikhal |
District Panchayat | Pauri Garhwal |
State | Uttarakhand |
LGD Code | 24882 |
Address Line 1 | Bhanglwan |
---|---|
Address Line 2 | Bhanglwan |
Address Line 3 | |
Pincode | 246179 |
gunmalakashyap@gmail.com |
|
|
Sarpanch Name | Diwakar |
---|---|
Mobile No. | 9410903148 |
Email Id | diwakar188@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2593368 |
2 | Ward No.2 | 2 | 2593369 |
3 | Ward No.3 | 3 | 2593370 |
4 | Ward No.4 | 4 | 2593371 |
5 | Ward No.5 | 5 | 2593372 |
6 | Ward No.6 | 6 | 2593373 |
7 | Ward No.7 | 7 | 2593374 |
# | Name | Designation | Department |
---|---|---|---|
1 | Alok Barthwal | Food Inspector | Department Of Food And Supply |
2 | Amit Kala | Vdo | Department Of Rural Development |
3 | Anil Kumar | Ado Corporative | Registrar Of Cooperative Societies |
4 | Ashish Kandwal | Vpdo | Department Of Panchayati Raj |
5 | Ashish Kumar | Corporative | Registrar Of Cooperative Societies |
6 | Ashish Kumar | Vpdo | Department Of Panchayati Raj |
7 | Ganesh Bhandadri | Dswo | Department Of Social Welfare |
8 | Gunmala Kashyup | Vpdo | Department Of Panchayati Raj |
9 | Gunmala Kashyup | Vpdo | Department Of Panchayati Raj |
10 | Imran Khan | Bo | Department Of Local Administration |
11 | Israr Ahmed | Je Rural | Department Of Local Administration |
12 | Jayveer Singh | Vpdo | Department Of Panchayati Raj |
13 | Jitendra Singh | Vpdo | Department Of Panchayati Raj |
14 | Jyoti Rawat | Vpdo | Department Of Panchayati Raj |
15 | Mukesh Bhuguna | Vpdo | Department Of Panchayati Raj |
16 | Naresh Kumar | Agriculte Ado | Department Of Agriculture |
17 | Neeraj | Hortculre | Department Of Horticulture |
18 | Pradeep Gusain | Adop | Department Of Panchayati Raj |
19 | Ranjit Singh | Vdo | Department Of Rural Development |
20 | Revenue Officer Head | Revenue Officer Head | Department Of Revenue |
21 | Sandeep Rawat | Swan Engineer | Department Of Information Technology |
22 | Seema | Vdo | Department Of Rural Development |
23 | Sunder Singh Basra | Abdo | Department Of Local Administration |
24 | Suresh | Irregation Je | Department Of Irrigation |
25 | Vikash Chudhary | Vdo | Department Of Rural Development |
Kambaladinne (కంబాలదిన్నె) Tom Miya Hirawandi (हीरावंडी) Kanakpur (कनकपुर) Rupakathi (रूपाकाठी) Madafar (મદાફર) Madhapar (part) (માધાપર (પાર્ટ)) Shankheshvar (શંખેશ્વર) Darpur Pabsara Pugthala Kunni Panoli Chattergul-b Dongariya (डोंगरिया) Jharani Mithouri Piprha (PIPRAHA) Berdipaar (khu.) (बेरडीपार खु) Badpuranapani Kulabir Barana Garhmora Veerapandy (வீரபாண்டி) Ilanjavur (இளஞ்சாவூர்) Mandagapattu (மண்டகப்பட்டு) Pillanthi (பில்லாந்தி) Hawalbag Dakhaneshwar Daulatpur Nisura Khemadei Nadarganj Kulberiabolkunda
© 2024 LocalBodyData.com, All rights reserved.