Bharatpur Jattan Gram Panchayat is a Rural Local Body in Garhshankar Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Bharatpur Jattan Gram Panchayat jurisdiction. Gram Panchayat Bharatpur Jattan is further divided into 5 Wards. Gram Panchayat Bharatpur Jattan has total 6 elected members by people. Bharatpur Jattan Gram Panchayat has total 15 full time government employees.
Name | Bharatpur Jattan |
---|---|
Local Name | Bharatpur Jattan |
Type | Village Panchayat |
Villages | Bharatpur Jattan (293) |
Inter Panchayat | Garhshankar |
Block | Garhshankar |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 13795 |
Address Line 1 | Gram Panchayat Bharatpur Jattan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144523 |
bdpogarhshankar@gmail.com |
|
|
Sarpanch Name | Baljit Kaur |
---|---|
Mobile No. | 7888813023 |
Email Id | ep.hspgsr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 108577 |
2 | Ward No. 2 | 2 | 2465983 |
3 | Ward No. 3 | 3 | 2465984 |
4 | Ward No. 4 | 4 | 2465985 |
5 | Ward No. 5 | 5 | 2465986 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Baljit Kaur | Sarpanch | 7888813023 | ep.hspgsr@gmail.com |
2 | Amarjit Kaur | Panch | 9463261712 | ep.hspgsr@gmail.com |
3 | Daljit Singh | Panch | 9463853328 | ep.hspgsr@gmail.com |
4 | Harjinder Kaur | Panch | 9463261712 | ep.hspgsr@gmail.com |
5 | Jaspal | Panch | 9463261712 | ep.hspgsr@gmail.com |
6 | Satpal Singh | Panch | 9463261712 | ep.hspgsr@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Avtar Singh | Sde | Department Of Drinking Water |
2 | Dr Raman Kumar | Smo | Department Of Health |
3 | Dya Ram | Cdpo | Department Of Women & Child Development |
4 | Gurdeep Singh | Je | Department Of Panchayati Raj |
5 | Gurinder Singh | Vety Officer | Department Of Animal Husbandry And Dairying |
6 | Joginder Singh | Sdo | Department Of Water Resource |
7 | Kewal Singh | Patwari | Department Of Agriculture |
8 | Makhan Singh | P Sec | Department Of Local Administration |
9 | Manjinder Kaur | Bdpo | Department Of Rural Development |
10 | Mehakmeet Singh | Bdpo | Department Of Rural Development |
11 | Puran Pankaj Sharma | Cdpo | Department Of Women & Child Development |
12 | Raj Kumar | Bpeo | Department Of Education |
13 | Raman Kumar | Apo | Department Of Labour |
14 | Satinder Singh | Dfo | Department Of Forest |
15 | Satpal Singh | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
Sherpur Narayanpur (शेरपुर नारायणपुर) Darrabhata (दर्राभाटा) Padamkot (पदमकोट) Ghantoli (ઘાંટોલી) Bhoond Maheshpur 2 Hosuru Dhakni (ढाकनी) Nimndhad Ryt. (निमंदड रैयत) Pagara Tabdaklpur (तबक्कलपुर) Balabhadrapur Adekali Sanjarpur Arthuna Gadiya Mannankadu (மன்னங்காடு) Gongloore Tanda (గోంగ్లూర్ తండా) Ootai (ఓటాయి) Paw Wala Soda Walli Budanpur Chakhnipuran Chhapra Dhamni Buzurg Lawayan Lohari Nawada Para Saidullapur Sidhaura
© 2024 LocalBodyData.com, All rights reserved.