Bharkhar Gram Panchayat is a Rural Local Body in Lambhua Panchayat Samiti part of Sultanpur Zila Parishad. There are total 1 Villages under Bharkhar Gram Panchayat jurisdiction. Gram Panchayat Bharkhar is further divided into 13 Wards. Gram Panchayat Bharkhar has total 5 elected members by people. Bharkhar Gram Panchayat has total 5 full time government employees.
Name | Bharkhar |
---|---|
Local Name | Bharkhar |
Type | Village Panchayat |
Villages | Bharkhare |
Inter Panchayat | Lambhua |
Block | Lambhua |
District Panchayat | Sultanpur |
State | Uttar Pradesh |
LGD Code | 91694 |
Address Line 1 | Block Lambhua |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 222304 |
blocklambhua@gmail.com |
|
|
Sarpanch Name | Malti |
---|---|
Mobile No. | 8009218342 |
Email Id | bhar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 115528 |
2 | Ward No.2 | 2 | 2310225 |
3 | Ward No.3 | 3 | 2310226 |
4 | Ward No.4 | 4 | 2310227 |
5 | Ward No.5 | 5 | 2310228 |
6 | Ward No.6 | 6 | 2310229 |
7 | Ward No.7 | 7 | 2310230 |
8 | Ward No.8 | 8 | 2310231 |
9 | Ward No.9 | 9 | 2310232 |
10 | Ward No.10 | 10 | 2310233 |
11 | Ward No.11 | 11 | 2310234 |
12 | Ward No.12 | 12 | 2310235 |
13 | Ward No.13 | 13 | 2310236 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Anita Singh | Gram Panchayat Member | 8960421396 | lambhua@gmail.com |
2 | Pankosh Kumar | Gram Panchayat Member | 7317803810 | lambhua@gmail.com |
3 | Phool Kumar | Gram Panchayat Member | 8418080992 | lambhua@gmail.com |
4 | Subhash Kumar | Gram Panchayat Member | 9935976171 | lambhua@gmail.com |
5 | Vinod Kumar | Gram Panchayat Member | 6388811781 | lambhua@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarnath Pathak | Lekhpal | Department Of Revenue |
2 | Geeta Devi | Anganbadi | Department Of Health & Family Welfare |
3 | Mahendra Kumar Mishra | Headmaster | Department Of Education |
4 | Sujita Yadav | Anm | Department Of Health |
5 | Vinod Kumar Singh | Gp Sachiv | Department Of Panchayati Raj |
Palavalasa (పాలవలస) Jamuguri Kujidah Katra (कटरा) Mashrakh (मशरख) Biraul (बिरौल) Mayana (मयाना) Bharthana (ભરથાણા) Mahiyal-sakari (મહીયલ-સાકરી) Suswa (सुसवा) Alegaon Kh. (आलेगाव खु) Kalamb (कळंब) Kolnoor (कोळनूर) Chak Tibbi Ranga Dhani Mohari Ram (ਢਾਣੀ ਮੋਹਰੀ ਰਾਮ) Narayanpur (నారాయణపూర్) Tandur (తాండూర్) Malna Bhainsau Chiutaha Katghara Machhali Patti Mauhari Sahumai Yadavapur Talgachhari-i
© 2024 LocalBodyData.com, All rights reserved.