Bharuamunda Gram Panchayat is a Rural Local Body in Nuapada Panchayat Samiti part of Nuapada Zila Parishad. There are total 4 Villages under Bharuamunda Gram Panchayat jurisdiction. Gram Panchayat Nuapada is further divided into 12 Wards. Gram Panchayat Nuapada has total 3 schools. Nuapada Gram Panchayat has total 10 full time government employees.
Name | Bharuamunda |
---|---|
Local Name | Bharuamunda |
Type | Village Panchayat |
Villages | Chhotlodra Katingpani Lodra Bharuamunda |
Inter Panchayat | Nuapada |
Block | Nuapada |
District Panchayat | Nuapada |
State | Odisha |
LGD Code | 120830 |
Address Line 1 | Bharuamunda |
---|---|
Address Line 2 | Bharuamunda |
Address Line 3 | Bharuamunda |
Pincode | 766105 |
dukhipradhan8@gmail.com |
Sarpanch Name | Jamuna Sahu |
---|---|
Mobile No. | 9938550132 |
Email Id | jamunasahu@gmail.com |
Secretary Name | Sri Dukhishyam Pradhan |
---|---|
Mobile No. | 9668202765 |
Email Id | dukhipradhan8@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2871952 |
2 | Ward No. 2 | 2 | 2871953 |
3 | Ward No. 3 | 3 | 2871954 |
4 | Ward No. 4 | 4 | 2871955 |
5 | Ward No. 5 | 5 | 2871956 |
6 | Ward No. 6 | 6 | 2871957 |
7 | Ward No. 7 | 7 | 2871958 |
8 | Ward No. 8 | 8 | 2871959 |
9 | Ward No. 9 | 9 | 2871960 |
10 | Ward No. 10 | 10 | 2871961 |
11 | Ward No. 11 | 11 | 2871962 |
12 | Ward No. 12 | 12 | 2871963 |
# | Name | Designation | Department |
---|---|---|---|
1 | Annapurna Dharua | Mbk | Department Of Panchayati Raj |
2 | Basanti Dharua | Crp | Department Of Skill Development |
3 | Bhagirathi Majhi | Jogansahayak | Department Of Food And Supply |
4 | Bharat Kumar Khamari | Teacher | Department Of Education |
5 | Budharam Chandrakar | Sem | Department Of Drinking Water |
6 | Rameswar Das | Asst Teacher | Department Of Higher And Technical Education |
7 | Rani Bai Majhi | Aww | Department Of Women & Child Development |
8 | Richard Praveer | Vaw | Department Of Agriculture |
9 | Umakanti Majhi | Hw F | Department Of Health & Family Welfare |
10 | Uttara Dharua | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bharuamunda U.g.h.s. | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 93 | 71 | 7 | 21250403101 |
2 | Katingpani P.s | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 27 | 5 | 21250403301 |
3 | Lodra Proj. U.p.s | Department Of Education | Upper Primary With Grades 1 To 8 | 45 | 42 | 5 | 21250403401 |
Anjeneya Kottalu (ఆంజనేయ కొట్టాలు) Nalia Durgauli (दुर्गौली) Jalsan (જલસણ) Sherimal (શેરીમાળ) Duhal Batwalan (डूहल भठवालां) Kopra (कौपरा) Changa-a Jib A Mamrala Meeriyan Derkha Gowari (गोवारी) Belkade (बेलकडे) Nadgaon Ja Diniary (DINIARIY) Sulthanpet (south) Dhandoli Dharamkot Rani Pind Railmagra Kodiyalam (கொடியாளம்) Pinjanur (பிஞ்சனூர்) Bandarupalle (బండారుపల్లి) Bantoli Ajagara Duhi Jadid Kalhepur Magresar
© 2022 LocalBodyInfo.com, All rights reserved.