Bhatasa (भटासा) Gram Panchayat is a Rural Local Body in Khategaon Panchayat Samiti part of Dewas Zila Parishad. There are total 1 Villages under Bhatasa Gram Panchayat jurisdiction. Gram Panchayat Khategaon is further divided into 14 Wards. Gram Panchayat Khategaon has total 2 elected members by people. Gram Panchayat Khategaon has total 4 schools. Khategaon Gram Panchayat has total 11 full time government employees.
Name | Bhatasa |
---|---|
Local Name | भटासा |
Type | Village Panchayat |
Villages | Bhatasa |
Inter Panchayat | Khategaon |
Block | Khategaon |
District Panchayat | Dewas |
State | Madhya Pradesh |
LGD Code | 137018 |
Address Line 1 | Bhatasa |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 455336 |
sureshjatavsahiv@gmail.com |
Sarpanch Name | Kamla Bai |
---|---|
Mobile No. | 9753769271 |
Email Id | gpbhatasa-mp@gov.in |
Secretary Name | Suresh Chandra Jatav |
---|---|
Mobile No. | 9993133744 |
Email Id | sureshjatavsahiv@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Hariram To 20 Kiran | 1 | 1827187 |
2 | 21 Gorelal To 34/1 Bhuribai | 2 | 1827188 |
3 | 36 Prahlada To 50 Mamta | 3 | 1827189 |
4 | 51 Manish To 63/1 Hariom | 4 | 1827190 |
5 | 63/2 Narayana To 71/2 Anita | 5 | 1827191 |
6 | 75 Ramnivas To 86/3 Vinod | 6 | 1827192 |
7 | 86/4 Sharda To 91 Vijay Singh | 7 | 1827193 |
8 | 97 Shyamlal To 110 Aarti | 8 | 1827194 |
9 | 110/1 Umesh To 120 Kapila | 9 | 1827195 |
10 | 120/1 Sita To 137 Seema | 10 | 1827196 |
11 | 138 Ramsingh To 159 Papaya | 11 | 1827197 |
12 | 160 To Arjuna To 170 Umabai | 12 | 1827198 |
13 | 171 Ramkali To 183/1 Minabai | 13 | 1827199 |
14 | 184 Inder Singh To 191 Sunita | 14 | 1827200 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kamla Bai | Sarpanch | 9753769271 | gpbhatasa-mp@gov.in |
2 | Dolatram Sarlam | Panch | 9753769271 | dolatramsarlam@gmai.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Dvarka Bai | Icds Worker | Department Of Women & Child Development |
2 | Dvarka Bai | Mbvv | Department Of Women & Child Development |
3 | Gendalal Gurjar | Grs | Department Of Rural Development |
4 | Malti Pandey | Health | Department Of Health |
5 | Nandkishore Sharma | Patwari | Department Of Revenue |
6 | Pushpabai | Karykarta | Department Of Women & Child Development |
7 | Shankrlal Dabi | Teacher | Department Of Education |
8 | Sunita Bai | Health Worker | Department Of Health |
9 | Sureshchand Jatav | Ps | Department Of Panchayati Raj |
10 | Suresh Jatav | Sachiv | Department Of Panchayati Raj |
11 | Vishnuprasad Sharma | Vetnory Worker | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Kheda Bhatasa | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 23 | 2 | 23230609401 |
2 | Sarswati Shishumandir Bhatasa | Private Unaided | Primary Only With Grades 1 To 5 | 25 | 16 | 8 | 23230609403 |
3 | Ps Bhatasa | Department Of Education | Primary Only With Grades 1 To 5 | 41 | 48 | 4 | 23230609402 |
4 | Ms Bhatasa | Department Of Education | Upper Primary Only With Grades 6 To 8 | 14 | 18 | 2 | 23230609404 |
Chalavemula (చాలవేముల) Paraljhari (परालझरी) Delmal (દેલમાલ) Vinzalpar (વીંઝલપર) Hedikonda Jhabua Simra Khurd Situlkhurd (सितुलखुर्द) Tekadi (m) (टेकाडी म0) Lohara I (लोहारी ई) Radikalm (रादीकलं) Ramwadi (रामवाडी) Andhari Kirtangarh Agrakarasamakulam (அக்ரகாரசாமக்குளம்) House Buzurg (హౌస్ బుజుర్గ్) Ambiyapur (AMBIYA PUR) Bara Bidha Nagala Chandai Raghunathpur Mangara Kohal Nekpur
© 2022 LocalBodyInfo.com, All rights reserved.