Bhatekhari (भटेखारी) Gram Panchayat is a Rural Local Body in Seoni Panchayat Samiti part of Seoni Zila Parishad. There are total 2 Villages under Bhatekhari Gram Panchayat jurisdiction. Gram Panchayat Seoni is further divided into 20 Wards. Gram Panchayat Seoni has total 3 schools. Seoni Gram Panchayat has total 8 full time government employees.
Name | Bhatekhari |
---|---|
Local Name | भटेखारी |
Type | Village Panchayat |
Villages | Jaona Bhatekhari |
Inter Panchayat | Seoni |
Block | Seoni |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 149992 |
Address Line 1 | Bhatekhari |
---|---|
Address Line 2 | Bhatekhari |
Address Line 3 | Bhatekhari |
Pincode | 480990 |
thansinghsuryawanhi@gmail.com |
Sarpanch Name | Deepa Uikey |
---|---|
Mobile No. | 9165151244 |
Email Id | noorsingh47@gmail.com |
Secretary Name | Thansingh Suryawanshi |
---|---|
Mobile No. | 9754354366 |
Email Id | thansinghsuryawanhi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.03 From Chtura House Up To 22 Foolvati Till House | 1 | 1844332 |
2 | M.22 From Chandarsingh House Up To 39 Bunde Ti Till House | 2 | 1844333 |
3 | M.40 From Rakhkho House Up To 55 Indal Till House | 3 | 1844334 |
4 | M.55 From Mansingh House Up To 76 Shivkumar Till House | 4 | 1844335 |
5 | M.76 From Gendalal House Up To 99 Omkar Till House | 5 | 1844336 |
6 | M.100 From Harichand House Up To 115 Parmilbai Till House | 6 | 1844337 |
7 | M.116 From Jhunabai House Up To 131 Shrilal Till House | 7 | 1844338 |
8 | M.132 Bhopat House Up To 144 Tarachand Till House | 8 | 1844339 |
9 | M. 145 From Gomlata House Up To 158 Narayanprasad Till House | 9 | 1844340 |
10 | M.159 From Nekram House Up To 127 Shantabai Till House | 10 | 1844341 |
11 | M.131 From Thansingh House Up To 177 Rajkumari Till House | 11 | 1844342 |
12 | M.179 From Balobai House Up To 189 Rajeshwari Till House | 12 | 1844343 |
13 | M.190 From Harlal House Up To 206 Ammilal Till House | 13 | 1844344 |
14 | M.208 From Somat House Up To 223 Ramratan Till House | 14 | 1844345 |
15 | M.224 From Udal House Up To 233 Damanti Till House | 15 | 1844346 |
16 | M.1 From Besakhu House Up To 20 Maniram Till House | 16 | 1844347 |
17 | M.21 From Dasosi House Up To 45 Makhaniya Till House | 17 | 1844348 |
18 | M.46 From Jayvanta House Up To 64 Premdas Till House | 18 | 1844349 |
19 | M.65 From Sampatiya House Up To 84 Sumran Till House | 19 | 1844350 |
20 | M. 84 From Deviprasad House Up To 285 Radhesyam Till House | 20 | 1844351 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anjna Patle | Aganwadi Worker | Department Of Women & Child Development |
2 | Nitin Suryawanshi | Grs | Department Of Rural Development |
3 | Rajeshwari Baghel | Asha Worker | Department Of Health |
4 | Ramesh Bhalavi | Teacher | Department Of Education |
5 | Smt.patle | Angnwadi Worker | Department Of Women & Child Development |
6 | Thansingh Suryawanshi | Sachiv | Department Of Panchayati Raj |
7 | Turker | Teacher | Department Of Education |
8 | Vishal Vishwakaram | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Up Gms Bhatekhari | Department Of Education | Upper Primary With Grades 1 To 8 | 77 | 75 | 6 | 23440123004 |
2 | Up Gms Javna | Department Of Education | Upper Primary With Grades 1 To 8 | 37 | 28 | 2 | 23440132902 |
3 | Gps Ali Nagar | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 19 | 2 | 23440125201 |
Hussainganj (हुसैनगंज) Khaira (खैर) Khumapur (ખુમાપુર) Nadihal C Patoosa Sulekal Dhatrawada (धतरावदा) Navegaon (नवेगांव) Dewale (देवाळे) Velapur (वेळापुर) Barbil Kalapathar Talabgaon Potthur (பொத்தூர்) Nekkonda Thanda (నెక్కొండ తండ) Dhar Kot Bisunpur Tarwa Kukawar Piya Nirjanpur Shukrullahapur Umarwal Krisiya
© 2022 LocalBodyInfo.com, All rights reserved.