Bhatpara Gram Panchayat is a Rural Local Body in Mohammadabad Gohana Panchayat Samiti part of Mau Zila Parishad. There are total 6 Villages under Bhatpara Gram Panchayat jurisdiction. Gram Panchayat Bhatpara is further divided into 11 Wards. Bhatpara Gram Panchayat has total 5 full time government employees.
Name | Bhatpara |
---|---|
Local Name | Bhatpara |
Type | Village Panchayat |
Villages | Chak Bhadwa Bhatpara Kukdipur Ranipur Vikrampur Dhaurahara |
Inter Panchayat | Mohammadabad Gohana |
Block | Mohammadabad Gohana |
District Panchayat | Mau |
State | Uttar Pradesh |
LGD Code | 78630 |
Address Line 1 | Muhmmdanbad |
---|---|
Address Line 2 | Bhatpara |
Address Line 3 | |
Pincode | 276405 |
bdomdbg@gmail.com |
|
|
Sarpanch Name | Rubi |
---|---|
Mobile No. | 8840382186 |
Email Id | daku3632@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward1 | 1 | 2948280 |
2 | Ward2 | 2 | 2948281 |
3 | Ward3 | 3 | 2948282 |
4 | Ward4 | 4 | 2948283 |
5 | Ward5 | 5 | 2948284 |
6 | Ward6 | 6 | 2948285 |
7 | Ward7 | 7 | 2948286 |
8 | Ward8 | 8 | 2948287 |
9 | Ward9 | 9 | 2948288 |
10 | Ward10 | 10 | 2948289 |
11 | Ward11 | 11 | 2948290 |
# | Name | Designation | Department |
---|---|---|---|
1 | Lalmuni | Anam | Department Of Health |
2 | Maya Devio | Asha | Department Of Health & Family Welfare |
3 | Munni Misra | Teachar | Department Of Higher And Technical Education |
4 | Palakdhari | Kotedar | Department Of Food And Supply |
5 | Shakuntala | Aganbadi | Department Of Women & Child Development |
Sahara (सहारा) Sarbela (सरबेला) Sohagpur (सोहागपुर) Surajpura (khe) (સુરજપુરા(ખે)) Koppar Sunnadakoppa Sarangpur (सारंगपुर) Khandala (खंडाळा) Khodas (खोडस) Nimbi (निंबी) Bitana Dumna (ਦੁਮਣਾ) Deldar Elamanam (எளமணம்) Ambedker Nagar (అంబేద్కర్ నగర్) Karkapalle (కర్కపల్లి) Madku Bhakhal Ashrafpur Barwa Sahijana Sonbarasa
© 2024 LocalBodyData.com, All rights reserved.