Bhatyari (भत्यारी) Gram Panchayat is a Rural Local Body in Kukshi Panchayat Samiti part of Dhar Zila Parishad. There are total 1 Villages under Bhatyari Gram Panchayat jurisdiction. Gram Panchayat Kukshi is further divided into 10 Wards. Gram Panchayat Kukshi has total 2 elected members by people. Gram Panchayat Kukshi has total 4 schools. Kukshi Gram Panchayat has total 9 full time government employees.
Name | Bhatyari |
---|---|
Local Name | भत्यारी |
Type | Village Panchayat |
Villages | Kanheri Bhatyari |
Inter Panchayat | Kukshi |
Block | Kukshi |
District Panchayat | Dhar |
State | Madhya Pradesh |
LGD Code | 137563 |
Address Line 1 | Gram Panchayat Bhatyari |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454331 |
gpbhatyari-mp@gov.in |
Sarpanch Name | Satyanarayan Gajratsingh Rawat |
---|---|
Mobile No. | 9630926515 |
Email Id | gpbhatyari@yahoo.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Dhanbai Amarsingh To 17 Gajraj Bharat Singh | 1 | 1737776 |
2 | 18 Bhimsingh Daulat Singh To 28 Roop Singh Mansingh | 2 | 1737777 |
3 | 29 Lal Singh Kekadia To 41 Nurabai Ugarsingh | 3 | 1737778 |
4 | 42 Ramsingh Dhan Singh To 52 Keshar Singh Laxman | 4 | 1737779 |
5 | 53 Sakubai Ganpat To 60 Vestibai Motesingh | 5 | 1737780 |
6 | 61 Ganpat Thansingh To 73 Nahar Singh Bhursingh | 6 | 1737781 |
7 | 74 Abbadula Babulal To 88 Ugarsingh Bhimsingh | 7 | 1737782 |
8 | 89 Thansingh Jamsingh To 98 Antarsingh Lal Singh | 8 | 1737783 |
9 | 99 Hingulbai Apsingh To 109 Bhacheria Surpal | 9 | 1737784 |
10 | 110 Nahar Singh Ghamir To 117 Nansingh Devi Singh | 10 | 1737785 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Satyanarayan Gajratsingh Rawat | Sarpanch | 9630926515 | gpbhatyari@yahoo.com |
2 | Naharsingh Ghamir | Panch | 9893654520 | gpbhatyari-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Bharatsingh | Hand Mekenic | Public Health Engineering Department |
2 | Dilip | Selesmen | Department Of Food And Supply |
3 | Kalusingh Mandloi | Teacher | Department Of Education |
4 | Madan Rawat | Teacher | Department Of Education |
5 | Parwati Jagatsingh | Aasha Karyakarta | Department Of Health |
6 | Rarika Chouhan | Patwari | Department Of Revenue |
7 | Sharda Fukdarsingh | Anganwadi Karyakarta | Department Of Women & Child Development |
8 | Umansingh Jamod | Panchayat Secretary | Department Of Rural Development |
9 | Vijendrapal Chamka | Van Rakshak | Department Of Forest |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.kanheribhatyari | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 21 | 2 | 23250703901 |
2 | P.s.khadapura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 24 | 20 | 2 | 23250703601 |
3 | Nps(egs)kansiapura-bhatyari | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 9 | 13 | 1 | 23250704106 |
4 | P.s.mailanyapura | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 17 | 18 | 4 | 23250703701 |
Maidapur (मैदापुर) Majhui (मझुई) Kirtan Haloor Kumbigana Halli Bargaon Mal (बरगॉव माल) Basnera Temala (panwa) (टेमला (पनावा)) Borala Kd (बोरला खुर्द) Bori Bk (बोरी (बु.)) Dhalewadi (धालेवाडी) Khopodi (खोपोडी) Malegaonne (मालेगओंणे) Nihida (निहीदा) Walke (वालके) Damasahi Semanur (செமனூர்) Manchya Thanda (మంచ్య తండ) Rangam Banjar (రంగం బంజర) Sirisannagudem (సిరిసన్నగూడెం) Bangava Rampur (dhaurahara) Heerapur
© 2022 LocalBodyInfo.com, All rights reserved.