Bhaupur Gram Panchayat is a Rural Local Body in Puwarka Panchayat Samiti part of Saharanpur Zila Parishad. There are total 1 Villages under Bhaupur Gram Panchayat jurisdiction. Gram Panchayat Bhaupur is further divided into 2 Wards. Bhaupur Gram Panchayat has total 10 full time government employees.
Name | Bhaupur |
---|---|
Local Name | Bhaupur |
Type | Village Panchayat |
Villages | Bhaupur |
Inter Panchayat | Puwarka |
Block | Puwarka |
District Panchayat | Saharanpur |
State | Uttar Pradesh |
LGD Code | 85415 |
Address Line 1 | Saharanpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 247001 |
ajaykumar.harshita@gmail.com |
|
|
Sarpanch Name | Naim |
---|---|
Mobile No. | 6398711131 |
Email Id | naimpradhan00@gmail.com |
|
|
Secretary Name | Ajay Kumar Singh |
---|---|
Mobile No. | 9456225100 |
Email Id | ajaykumar.harshita@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | ward no 1 | 2914459 |
2 | Ward No. 2 | ward no 2 | 2914460 |
# | Name | Designation | Department |
---|---|---|---|
1 | Deepak Kant Koshik | Lekhpal | Department Of Revenue |
2 | Dharamvir | Safai Karmi | Department Of Panchayati Raj |
3 | Dharmveer | Safai Karmi | Department Of Panchayati Raj |
4 | Manju | Agw | Department Of Women & Child Development |
5 | Mohd Akbar | Teacher | Department Of Education |
6 | Munesh | Asha | Department Of Health & Family Welfare |
7 | Ramsake | Angnware | Department Of Women & Child Development |
8 | Ranjana | Asha | Department Of Health & Family Welfare |
9 | Reena | Asha | Department Of Health & Family Welfare |
10 | Subhamgeer | Lekhapal | Department Of Revenue |
Chodavaram (చోడవరం) Rangapara Patgawa (पटगाँव) Sonpur (सोनपुर) Gagenahalli Pinjraya (पिंजराया) Khandpe (खांडपे) Raipur (रायपुर) Kala Manj Mehrajwala Sitabgarh Posana Sathranjeyapuram (சத்திரன்ஜெயபுரம்) Kadukuntla (కడుకుంట్ల) Pataliya Bhiti Paharpur Kalyanpur Hikmat Ali (Kalyanpur Hikmat Ali) Slempur Jyori Tajpur