Bhavanipur Kaliya Gram Panchayat is a Rural Local Body in Noorpur Panchayat Samiti part of Bijnor Zila Parishad. There are total 2 Villages under Bhavanipur Kaliya Gram Panchayat jurisdiction. Gram Panchayat Noorpur is further divided into 22 Wards. Gram Panchayat Noorpur has total 11 elected members by people. Noorpur Gram Panchayat has total 5 full time government employees.
Name | Bhavanipur Kaliya |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kalyanpur Sultanpur Mev |
Inter Panchayat | Noorpur |
Block | Noorpur |
District Panchayat | Bijnor |
State | Uttar Pradesh |
LGD Code | 270052 |
Address Line 1 | Bhavanipur Kaliya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 246733 |
adonoorpur@rediffmail.com |
Sarpanch Name | Istekhar |
---|---|
Mobile No. | 8077557798 |
Email Id | adonoorpur@rediffmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 2753023 |
2 | Two | 2 | 2753024 |
3 | Three | 3 | 2753025 |
4 | Four | 4 | 2753026 |
5 | Five | 5 | 2753027 |
6 | Six | 6 | 2753028 |
7 | Seven | 7 | 2753029 |
8 | Eight | 8 | 2753030 |
9 | Nine | 9 | 2753031 |
10 | Ten | 10 | 2753032 |
11 | Eleven | 11 | 2753033 |
12 | Ward No 1 | 1 | 2753034 |
13 | Ward No 2 | 2 | 2753035 |
14 | Ward No 3 | 3 | 2753036 |
15 | Ward No 4 | 4 | 2753037 |
16 | Ward No 5 | 5 | 2753038 |
17 | Ward No 6 | 6 | 2753039 |
18 | Ward No 7 | 7 | 2753040 |
19 | Ward No 8 | 8 | 2753041 |
20 | Ward No 9 | 9 | 2753042 |
21 | Ward No 10 | 10 | 2753043 |
22 | Ward No 11 | 11 | 2753044 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gulfam | Gram Panchayat Member | 7310908788 | adonoorpur@rediffmail.com |
2 | Gulista Perveen | Gram Panchayat Member | 7310908788 | adonoorpur@rediffmail.com |
3 | Murari | Gram Panchayat Member | 7310908788 | adonoorpur@rediffmail.com |
4 | Prashant Kumar | Gram Panchayat Member | 7310908788 | adonoorpur@rediffmail.com |
5 | Rajeebuddin | Gram Panchayat Member | 7310908788 | adonoorpur@rediffmail.com |
6 | Rakendra | Gram Panchayat Member | 7310908788 | adonoorpur@rediffmail.com |
7 | Rubeena | Gram Panchayat Member | 7310908788 | adonoorpur@rediffmail.com |
8 | Saveena | Gram Panchayat Member | 7310908788 | adonoorpur@rediffmail.com |
9 | Shanti Devi | Gram Panchayat Member | 7310908788 | adonoorpur@rediffmail.com |
10 | Shobha | Gram Panchayat Member | 7310908788 | adonoorpur@rediffmail.com |
11 | Yusuf | Gram Panchayat Member | 7310908788 | adonoorpur@rediffmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Huma Kausar | Anganwadi | Department Of Women & Child Development |
2 | Moolchand Singh | Teacher | Department Of Education |
3 | Neepal Singh | Lekhpal | Department Of Revenue |
4 | Ompal Singh | Safai Karmi | Department Of Panchayati Raj |
5 | Seema Kumari | Anm | Department Of Health & Family Welfare |
Kinthali Vallapuram (కింతలి కోటపాడు) M. Yerraballi (యం.ఎర్రబల్లి) Narayanpur (नारायणपुर) Singarpur (सिंगरपुर) Daulha Dhavas Pundi Balah (बलेह) Betaria (बेतरिया) Chhaindiya Deothana (देवठाना) Golewadi (गोऴेवाडी) Chappar Maujgarh (ਮੋਜਗੜ) Athipattu (அத்திப்பட்டு) Venkateswarapuram (வெங்கடேஷ்வரபுரம்) Kannaigudem (కన్నాయిగూడెం) Polkampalle (పోల్కంపల్లి) Bhaur Kheda J Jigania (BHAUR KHEDA) Hathiahwa Madhupur Sarai Atan Urf Naugira Tirma Sahun
© 2022 LocalBodyInfo.com, All rights reserved.