Bhawanpura Gram Panchayat is a Rural Local Body in Rupbas Panchayat Samiti part of Bharatpur Zila Parishad. There are total 3 Villages under Bhawanpura Gram Panchayat jurisdiction. Gram Panchayat Rupbas is further divided into 11 Wards. Gram Panchayat Rupbas has total 11 elected members by people. Rupbas Gram Panchayat has total 17 full time government employees.
Name | Bhawanpura |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Jareela Bhawanpura Nagla Dadhiram |
Inter Panchayat | Rupbas |
Block | Rupbas |
District Panchayat | Bharatpur |
State | Rajasthan |
LGD Code | 35505 |
Address Line 1 | Gram Panchayat - Bhawanpura |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 321405 |
nregsmis.roopwas@gmail.com |
Sarpanch Name | Sonam |
---|---|
Mobile No. | 8288879868 |
Email Id | sk361590@gmai.coom |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 866385 |
2 | Ward No. 2 | 2 | 866386 |
3 | Ward No. 3 | 3 | 866387 |
4 | Ward No. 4 | 4 | 866388 |
5 | Ward No. 5 | 5 | 866389 |
6 | Ward No. 6 | 6 | 866390 |
7 | Ward No. 7 | 7 | 866391 |
8 | Ward No. 8 | 8 | 866392 |
9 | Ward No. 9 | 9 | 866393 |
10 | Ward No. 10 | 10 | 866394 |
11 | Ward No. 11 | 11 | 866395 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dinesh | Ward Panch | 9057480397 | nregsmis.rupwas@gmail.com |
2 | Geetam Singh | Ward Panch | 8769622542 | nregsmis.rupwas@gmail.com |
3 | Guddi | Ward Panch | 9772235647 | nregsmis.rupwas@gmail.com |
4 | Maneesha | Ward Panch | 9783892716 | nregsmis.rupwas@gmail.com |
5 | Prem Bai | Ward Panch | 9024148891 | nregsmis.rupwas@gmail.com |
6 | Rakesh | Ward Panch | 7665348585 | nregsmis.rupwas@gmail.com |
7 | Rukmani | Ward Panch | 9587128332 | nregsmis.rupwas@gmail.com |
8 | Shrimati Ganga Shri | Ward Panch | 9166901198 | nregsmis.rupwas@gmail.com |
9 | Sonu | Ward Panch | 9521347334 | nregsmis.rupwas@gmail.com |
10 | Supita | Ward Panch | 8824236169 | nregsmis.rupwas@gmail.com |
11 | Vanai Singh | Ward Panch | 9950594980 | nregsmis.rupwas@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Meena | Patvari | Department Of Revenue |
2 | Anopa Ram | Patwari | Department Of Revenue |
3 | Hariom Sharma | Lsa | Department Of Animal Husbandry And Dairying |
4 | Hukam Singh | Peeo | Department Of Education |
5 | Kamlesh | Ls | Department Of Women & Child Development |
6 | Kamlesh Kumari | Ls | Department Of Health |
7 | Khem Raj Singh | Agriculture Supervisor | Department Of Agriculture |
8 | Manju | Anm | Department Of Health |
9 | Manoj | Agg Super | Department Of Agriculture |
10 | Manoj Kumar Sharma | Patwari | Department Of Revenue |
11 | Priti | Anm | Department Of Health |
12 | Rajesh Kumar | Halka Patvari | Department Of Revenue |
13 | Rajkumari | Anm | Department Of Animal Husbandry And Dairying |
14 | Sunita Devi | Ls | Department Of Women & Child Development |
15 | Usha | Ls | Department Of Women & Child Development |
16 | Veerendra | Supervisor | Department Of Agriculture |
17 | Vishnu Kumar | Aggsup | Department Of Agriculture |
Utada (ఉటాడ) Harnath (हरनथ) Mirjapur (मिर्जापुर) Nayagaon East (नयागाओं पूर्वी) Jaljivadi (જળજીવડી) Hafzabad Nutnoosa Roti Paderna Kotam Amleda (अम्लेहडा) Barol (बारौल) Biharikheda (p) (बिहारीखेड़ा) Nawalgoan Amoda (आमोदे) Belura (बेलूरा) Isthal (इस्थळ) Nandori (नांदोरी) Chak Gariban Sadar (ਚੱਕ ਗਰੀਬਾ ਸਾਦਡ਼) Mal Bamori Aduthurai (ஆடுதுறை) Barauli Bhaisa Rani Dharsan Gandu Nagla Kharkhiya Matena Taluke Ghunchai Narauli Sareli
© 2022 LocalBodyInfo.com, All rights reserved.