Bheekhnera Gram Panchayat is a Rural Local Body in Lunkaransar Panchayat Samiti part of Bikaner Zila Parishad. There are total 3 Villages under Bheekhnera Gram Panchayat jurisdiction. Gram Panchayat Lunkaransar is further divided into 9 Wards. Gram Panchayat Lunkaransar has total 11 elected members by people. Lunkaransar Gram Panchayat has total 13 full time government employees.
Name | Bheekhnera |
---|---|
Local Name | Bheekhnera |
Type | Village Panchayat |
Villages | Sulera Bhikhnera Meghana |
Inter Panchayat | Lunkaransar |
Block | Lunkaransar |
District Panchayat | Bikaner |
State | Rajasthan |
LGD Code | 36098 |
Address Line 1 | Gpbheekhnera |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 334602 |
ashwanidan@gmail.com |
Sarpanch Name | Santosh |
---|---|
Mobile No. | 7742374049 |
Email Id | gpbheekhnera@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 839405 |
2 | Ward No. 2 | 2 | 839408 |
3 | Ward No. 3 | 3 | 839429 |
4 | Ward No. 4 | 4 | 839431 |
5 | Ward No. 5 | 5 | 839434 |
6 | Ward No. 6 | 6 | 839439 |
7 | Ward No. 7 | 7 | 839442 |
8 | Ward No. 8 | 8 | 839445 |
9 | Ward No. 9 | 9 | 839448 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Santosh | Sarpanch | 7742374049 | gpbheekhnera@gmail.com |
2 | Birbal Ram | Ward Panch | 9828844739 | bdolks@rocketmail.com |
3 | Geeta Devi | Ward Panch | 7737322066 | bdolks@rocketmail.com |
4 | Keshar Devi | Ward Panch | 9928773863 | bdolks@rocketmail.com |
5 | Kishn Lal | Ward Panch | 7665330621 | bdolks@rocketmail.com |
6 | Mangilal | Ward Panch | 8955687184 | bdolks@rocketmail.com |
7 | Netram | Ward Panch | 9680268374 | bdolks@rocketmail.com |
8 | Ramlal | Ward Panch | 9660584502 | bdolks@rocketmail.com |
9 | Shiv Kori | Ward Panch | 9680876135 | bdolks@rocketmail.com |
10 | Vidha Devi | Ward Panch | 9660281215 | bdolks@rocketmail.com |
11 | Vidhya Devi | Ward Panch | 9660281215 | bdolks@rocketmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashwanidan | Vdo | Department Of Panchayati Raj |
2 | Bebi Bala | Anm | Department Of Health |
3 | Bharati Sharma | Peeo | Department Of Education |
4 | Mahendra Siyag | Patwari | Department Of Revenue |
5 | Meera | Angnbadi Karyakarta | Department Of Women & Child Development |
6 | Mularam | Supplyar | Department Of Food And Supply |
7 | Murti Devi | Anm | Department Of Women & Child Development |
8 | Puja | Angan Bari | Department Of Women & Child Development |
9 | Radhesyam | Sg | Department Of Forest |
10 | Shantanu | Jen | Department Of Water Resource |
11 | Sukh Dev Rojh | Agriculture Supervisor | Department Of Agriculture |
12 | Tilpk Chand | Agriculture Supervisore | Department Of Agriculture |
13 | Udhyabhan Singh | Vdo | Department Of Panchayati Raj |
Bucharla (బుచెర్ల) Komallapudi (కోమల్లపూడి) Manpur (मानपुर) Tatarpur Kharot (खड़ौत) Fatehpur Gurian Takiya Tapper Agrra (अगर्रा) Chittoda (चित्तोडा) Karadiya (कराडिया) Pathara (पाथरा) Majara-nau-abad Morthikri Rasulpur Kaniyambadi (கணியம்பாடி) Kuntala (kurd) (కుంటాల (కుర్ద్)) Ramagiri (రామగిరి) Awai Gunedi Talli Amahat Bairisalpur Bara Nijam Chittarpur Navdiya Galhita Hathaura Khamhariya Veera Bhanti Bantul-baidyanathpur
© 2022 LocalBodyInfo.com, All rights reserved.