Bheemkhedi Gram Panchayat is a Rural Local Body in Pandhurna Panchayat Samiti part of Chhindwara Zila Parishad. There are total 2 Villages under Bheemkhedi Gram Panchayat jurisdiction. Gram Panchayat Pandhurna is further divided into 14 Wards. Gram Panchayat Pandhurna has total 2 elected members by people. Gram Panchayat Pandhurna has total 3 schools.
Name | Bheemkhedi |
---|---|
Local Name | Bheemkhedi |
Type | Village Panchayat |
Villages | Gadmau Bhimkhedi |
Inter Panchayat | Pandhurna |
Block | Pandhurna |
District Panchayat | Chhindwara |
State | Madhya Pradesh |
LGD Code | 135698 |
Address Line 1 | Bhimkhedi |
---|---|
Address Line 2 | Bhimkhedi |
Address Line 3 | Bhimkhedi |
Pincode | 480334 |
gpbheemkhedi-mp@gov.in |
Sarpanch Name | Gopal Uikey |
---|---|
Mobile No. | 9669404232 |
Email Id | gpbheemkhedi-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 01 | 1 | 1015560 |
2 | Ward No 02 | 2 | 1015561 |
3 | Ward No 03 | 3 | 1015562 |
4 | Ward No 04 | 4 | 1015563 |
5 | Ward No 05 | 5 | 1015564 |
6 | Ward No 06 | 6 | 1015565 |
7 | Ward No 07 | 7 | 1015566 |
8 | Ward No 08 | 8 | 1015567 |
9 | Ward No 09 | 9 | 1015568 |
10 | Ward No 10 | 10 | 1015569 |
11 | Ward No 11 | 11 | 1015570 |
12 | Ward No 12 | 12 | 1015571 |
13 | Ward No 13 | 13 | 1015572 |
14 | Ward No 14 | 14 | 1015573 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gopal Uikey | Sarpanch | 9669404232 | gpbheemkhedi-mp@gov.in |
2 | Beby Nanda Wahne | Panch | 9873016486 | gpbheemkhedi-mp@gov.in |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ms Gadamau | Department Of Education | Upper Primary Only With Grades 6 To 8 | 9 | 11 | 1 | 23430810102 |
2 | Govt. Ps Gadhmau | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 15 | 2 | 23430810101 |
3 | Govt. Ps Bhimkhedi | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 16 | 2 | 23430810001 |
Katherapalle (కత్తెరపల్లి) Begging Chey Tulu West Demow Manjhi (मांझी) Pariyari Panchayat (परियरी पंचायत) Vapi Borsad (chakaliya) (બોરસદ(ચાકલીયા)) Borsi (બોરસી) Chora (ચોરા) Jagatiya (જગતીયા) Ambai (अम्बाई) Dholka (धोलका) Jhakhoura (झखौरा) Pipariya (पिपरिया) Chikhali (चिखली) Nahuli (नाहूली) Nidhori (निढोरी) Sonde Hiroji (सोडे हिरोजी) Zanziya (झान्झिया) Kanki Laudigam Akar Athouli Ajmeripura (अजमेरीपुरा) Keeladi (கீழடி) Mahilambadi (மகிழம்பாடி) Basanthnagar (బసంతనగర్) Thalla Kammam Pahad (తాళ్ల ఖమ్మం పహాడ్) Augustmuni Chitgal Barai Chandanpur Saidpur Kalan
© 2022 LocalBodyInfo.com, All rights reserved.