Bhelki Khurd (भेलकी खुर्द) Gram Panchayat is a Rural Local Body in Sidhi Panchayat Samiti part of Sidhi Zila Parishad. There are total 2 Villages under Bhelki Khurd Gram Panchayat jurisdiction. Gram Panchayat Sidhi is further divided into 16 Wards. Gram Panchayat Sidhi has total 2 elected members by people. Gram Panchayat Sidhi has total 3 schools. Sidhi Gram Panchayat has total 6 full time government employees.
Name | Bhelki Khurd |
---|---|
Local Name | भेलकी खुर्द |
Type | Village Panchayat |
Villages | Bhaluha Kala Bhelki Khurd |
Inter Panchayat | Sidhi |
Block | Sidhi |
District Panchayat | Sidhi |
State | Madhya Pradesh |
LGD Code | 152307 |
Address Line 1 | Gram Panchayat Bhelkikhurd |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 486661 |
yogendra572418@gmail.com |
Sarpanch Name | Dwarika Prasad Kevat |
---|---|
Mobile No. | 8103626951 |
Email Id | dwarika626951@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. N. 1 Hanumaan Se M. N. 4 Prasaad Bodhelaal Tak | 1 | 79154 |
2 | M. N. 2 Pusanee Se M. N. 9 Gngaa Tak | 2 | 1756777 |
3 | M. N. 10 Fulavasuaa Se M. N 15 Mahaaveer Tak | 3 | 1756778 |
4 | M. N. 16 Suguaa Se M. N. 22 Jhagaḍauaa Tak | 4 | 1756779 |
5 | M. N. 23 Baaboolaal Se M. N41 Raamahit Tak | 5 | 1756780 |
6 | M. N. 42 Raamakhelaavan Se M. N. 51 Raajaroop Tak | 6 | 1756781 |
7 | M. N. 52 Kanha_iiraam Se M. N. 58 Laalaman Tak | 7 | 1756782 |
8 | M. N. 59 Jagannaath Se M. N. 63 Baalavant Tak | 8 | 1756783 |
9 | M. N. 64 Dhanukadhaaree Se M. N. 73 Babboo Tak | 9 | 1756784 |
10 | M. N. 74 Hira_ii Se M. N. 81 Maharajavaa Tak | 10 | 1756785 |
11 | M. N. 82 Kuisee Se M. N. Shyaamavatee Tak | 11 | 1756786 |
12 | M. N. 2 Chhoṭakiyaa M. N. 12 Sarasvatee Tak | 12 | 1756787 |
13 | M. N. Kuddhasen Se M. N. 28 Udayaprataap Tak | 13 | 1756788 |
14 | M. N. 29 Raamaanujaraam Se M. N. 36 Sudaamaaraam Tak | 14 | 1756789 |
15 | M. N. 36k Raamaraaj Se M. N. 48 Sukhalaal Tak | 15 | 1756790 |
16 | M. N. 50 Raajakaran Se M. N. 59 Shivaraaj Tak | 16 | 1756791 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dwarika Prasad Kevat | Sarpanch | 8103626951 | dwarika626951@gmail.com |
2 | Rajesh Dwivedi | Panch | 6261979268 | rajeshdwivedi@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Dwivedi | Aganwadi | Department Of Women & Child Development |
2 | Mo.jahid | Hm | Department Of Education |
3 | Rajendra | Swachhtagarhi | Department Of Social Welfare |
4 | Rajendradhar | Grs | Department Of Panchayati Raj |
5 | Raveendranath | Ass Droftman | Department Of Irrigation |
6 | Sushil | Krishimitra | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Bhelki Khurd | Department Of Education | Upper Primary With Grades 1 To 8 | 118 | 119 | 4 | 23170607403 |
2 | Govt. Hs Bhelki Khurd | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 56 | 53 | 3 | 23170607405 |
3 | P.s. Bhalkuha Kala | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 11 | 2 | 23170614401 |
© 2022 LocalBodyInfo.com, All rights reserved.