Bhiladiyakhurd Gram Panchayat is a Rural Local Body in Seoni Malwa Panchayat Samiti part of Hoshangabad Zila Parishad. There are total 3 Villages under Bhiladiyakhurd Gram Panchayat jurisdiction. Gram Panchayat Bhiladiyakhurd is further divided into 13 Wards. Gram Panchayat Bhiladiyakhurd has total 3 elected members by people. Gram Panchayat Bhiladiyakhurd has total 3 schools. Bhiladiyakhurd Gram Panchayat has total 5 full time government employees.
Name | Bhiladiyakhurd |
---|---|
Local Name | Bhiladiyakhurd |
Type | Village Panchayat |
Villages | Hamidpur Kund Kalan Bhiladiya Khurd |
Inter Panchayat | Seoni Malwa |
Block | Seoni Malwa |
District Panchayat | Hoshangabad |
State | Madhya Pradesh |
LGD Code | 139954 |
Address Line 1 | Bhiladiya Khurd |
---|---|
Address Line 2 | Bhiladiya Khurd |
Address Line 3 | Bhiladiya Khurd |
Pincode | 461223 |
ay8346744@gmail.com |
|
|
Sarpanch Name | Ashok Kumar Kushwaha |
---|---|
Mobile No. | 9754753979 |
Email Id | grampanchayatbhiladiyakhurd@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no. 01 Shakunbai Se M.no. 17 Girjabai Tak | 1 | 1889897 |
2 | M.no. 18/1 Narayan Se M.no. 28/2 Suneeta Tak | 2 | 1889898 |
3 | M.no. 28/3 Dhansingh Se M.no. 41 Vimlesh Tak | 3 | 1889899 |
4 | M.no. 43 Lakhanlal Se M.no. 51 Kuwarsingh Tak | 4 | 1889900 |
5 | M.no. 53 Ganesh Se M.no. 65 Pooja Tak | 5 | 1889901 |
6 | M.no. 66/1 Nanuram Se M.no. 79 Laxmananand Tak | 6 | 1889902 |
7 | M.no. 01 Gulabkuwar Se M.no. 13 Rahul Tak | 7 | 1889903 |
8 | M.no. 14 Harkali Se M.no. 21/2 Suraj Tak | 8 | 1889904 |
9 | M.no. 22 Basubai Se M.no. 37 Shankarsingh Tak | 9 | 1889905 |
10 | M..no. 38 Kamlabai Se M.no. 51/1 Anita Tak | 10 | 1889906 |
11 | M.no. 01 Nagendra Singh Se M.no. 12 Anitabai Tak | 11 | 1889907 |
12 | M.no. 13 Kishori Se M.no. 24/2 Umakuwar Tak | 12 | 1889908 |
13 | M.no. 25/1 Rajkuwar Se M.no. 32/2 Umabai | 13 | 1889909 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ashok Kumar Kushwaha | Sarpanch | 9754753979 | grampanchayatbhiladiyakhurd@gmail.com |
2 | Vishvnath Kushwah | Panch | 8120299466 | santoshmalwiya@gamil.com |
3 | Vishvnath Kushwah | Panch | 8120299466 | santoshmalwiya@gamil.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Mehra | Kaarkarta | Department Of Women & Child Development |
2 | Rajendar Singh | Sachiv | Department Of Panchayati Raj |
3 | Rajesh Yadav | Teacher | Department Of Education |
4 | Sourabh | Patwari | Department Of Revenue |
5 | Vimlesh Malviya | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Kundkalan | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 5 | 2 | 23370714401 |
2 | Gms Bhiladiya Khurd | Department Of Education | Upper Primary With Grades 1 To 8 | 34 | 46 | 2 | 23370714802 |
3 | New Ms Hamidpur | Department Of Education | Upper Primary With Grades 1 To 8 | 22 | 19 | 3 | 23370700702 |
Chennur (చెన్నూరు) Manumakonda (మనుమకొండ) Podalakondapalli (పొదలకొండపల్లి) Suravarapupalli (సురవరపుపల్లి) Tungapeta (తుంగపేట) Mohanpur (मोहनपुर) Sohagpur (सोहागपुर) Bhatgam (ભાટગામ) Pobala Haravoo Bhaisa (p) Amrabad Tanda (अमराबाद तांडा) Dhangarwadi(post Doithan (धनगरवाडी(पोस्ट दोइतण) Hingani (हिंगणी) Manapur (मानापुर) Sangulwadi (सांगुळवाडी) Bajrang Pura Bhaupur Chandapur Devaitha Gadhi Mahabal Gadroli Kailawada Kalan Ranapur Sarai Bharat Urf Holagarh Tenduee
© 2024 LocalBodyData.com, All rights reserved.