Bhim Kund Gram Panchayat is a Rural Local Body in Thandla Panchayat Samiti part of Jhabua Zila Parishad. There are total 1 Villages under Bhim Kund Gram Panchayat jurisdiction. Gram Panchayat Thandla is further divided into 12 Wards. Gram Panchayat Thandla has total 4 schools.
Name | Bhim Kund |
---|---|
Local Name | Bhim Kund |
Type | Village Panchayat |
Villages | Bhim Kund |
Inter Panchayat | Thandla |
Block | Thandla |
District Panchayat | Jhabua |
State | Madhya Pradesh |
LGD Code | 141531 |
Address Line 1 | Gram Panchayat Bhimkund |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 457777 |
gpbhimkund-mp@gov.in |
Sarpanch Name | Samli Bharat |
---|---|
Mobile No. | 9685971280 |
Email Id | gpbhimkund-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no.01 Dilip Bhimsingh To M.no.12 Harchand Rumal | 1 | 120442 |
2 | M.no. 13 Deepak Balu To M.no.26 Munni Harchand | 2 | 1943925 |
3 | M.no. 27 Hawla Gulji To M.no.39 Mukesh Nansing | 3 | 1943926 |
4 | M.no. 40 Kavita Uday Singh To M.no.50 Sadiya Madiya | 4 | 1943927 |
5 | M.no. 51 Waliya Ditiya To M.no.59 Sunni Varasu | 5 | 1943928 |
6 | M.no. 60 Dita Hala To M.no.73 Sunita Rajesh | 6 | 1943929 |
7 | M.no. 16 Dinesh Pangla To M.no.80 Remla Vilu | 7 | 1943930 |
8 | M.no. 81 Mangu Pangla To M.no.90 Pasu Sunil | 8 | 1943931 |
9 | M.no. 93 Mana Guman To M.no.111 Arjun Virsingh | 9 | 1943932 |
10 | M.no. 103 Harchand Wala To M.no.112 Hitesh Ramesh | 10 | 1943933 |
11 | M.no. 113 Mangaliya Kevaliya To M.no.124 Surya Vivek | 11 | 1943934 |
12 | M.no. 126 Russiya Jalu To M.no.68 Shishu Mangu | 12 | 1943935 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ug Egs Mal F. Bhimkund | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 10 | 1 | 23240402303 |
2 | M.s.bhimkund | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 53 | 60 | 2 | 23240402304 |
3 | P S Bheemkund | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 44 | 45 | 2 | 23240402301 |
4 | Ug Egs Vaniya F. Bhimkund | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 8 | 20 | 2 | 23240402302 |
Dabba Padu (దబ్బపాడు) Bana (बाना) Kardih (करडीह) Supela (सुपेला) Ambarama (આંબારામા) Mahika Mota (મહિકા મોટા) Brahman (ब्राह्मण) Maski (ಮಸ್ಕಿ) Bhatni (भाटनी) Shivrichandas Ghonsa (घोन्सा) Ghoteghar (घोटेघर) Kitwad (किटवाड) Sugaon Khurd (सुगांव खुर्द) Sulewadi (सुळेवाडी) Tattu Jawala (तट्टु जवळा) Wakan (वाकण) Chirma Pindi Kehar Singh Wala Jawasiya (जवासिया) Athiyur (அத்தியூர்) Golleti (గోల్లేటి) Bajinga Dangkadakoti Sundar Gaon Bartharakala Bom Dariyapur Bujurg Mirzapur
© 2022 LocalBodyInfo.com, All rights reserved.