Bhitarandhari Gram Panchayat is a Rural Local Body in Erasama Panchayat Samiti part of Jagatsinghapur Zila Parishad. There are total 10 Villages under Bhitarandhari Gram Panchayat jurisdiction. Gram Panchayat Bhitarandhari is further divided into 21 Wards. Gram Panchayat Bhitarandhari has total 9 schools. Bhitarandhari Gram Panchayat has total 11 full time government employees.
Name | Bhitarandhari |
---|---|
Local Name | Bhitarandhari |
Type | Village Panchayat |
Villages | Chadeigahanjharakati Guamunda Potak Jamukana Uchanuagan Kadakana Rasakadapur Bhitarandhari Jalau Badabelari |
Inter Panchayat | Erasama |
Block | Erasama |
District Panchayat | Jagatsinghapur |
State | Odisha |
LGD Code | 118096 |
Address Line 1 | Bhitaraandhari Gram Panchayat, Bhitaraandhari, Erasama, |
---|---|
Address Line 2 | Jagatsinghpur |
Address Line 3 | |
Pincode | 754139 |
ori-erasama@nic.in |
|
|
Sarpanch Name | Jayanti Swain |
---|---|
Mobile No. | 9777052890 |
Email Id | jayantiswain2017@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2989422 |
2 | Ward No. 2 | 2 | 2989423 |
3 | Ward No. 3 | 3 | 2989424 |
4 | Ward No. 4 | 4 | 2989425 |
5 | Ward No. 5 | 5 | 2989426 |
6 | Ward No. 6 | 6 | 2989427 |
7 | Ward No. 7 | 7 | 2989428 |
8 | Ward No. 8 | 8 | 2989429 |
9 | Ward No. 9 | 9 | 2989430 |
10 | Ward No. 10 | 10 | 2989431 |
11 | Ward No. 11 | 11 | 2989432 |
12 | Ward No. 12 | 12 | 2989433 |
13 | Ward No. 13 | 13 | 2989434 |
14 | Ward No. 14 | 14 | 2989435 |
15 | Ward No. 15 | 15 | 2989436 |
16 | Ward No. 16 | 16 | 2989437 |
17 | Ward No. 17 | 17 | 2989438 |
18 | Ward No. 18 | 18 | 2989439 |
19 | Ward No. 19 | 19 | 2989440 |
20 | Ward No. 20 | 20 | 2989441 |
21 | Ward No. 21 | 21 | 2989442 |
# | Name | Designation | Department |
---|---|---|---|
1 | Alok Kumar Malla | Vaw | Department Of Agriculture |
2 | Amiya Kumar Swain | Suparitedent | Department Of Health |
3 | Bijaya Kumar Senapati | Beo | Department Of Education |
4 | Jasobant Mallik | Mi | Department Of Food And Supply |
5 | Minati Malik | Mbk | Department Of Skill Development |
6 | Nihar Ranjan Jena | Peo | Department Of Panchayati Raj |
7 | Pramod Parida | Rwss Je | Department Of Drinking Water |
8 | Ranjan Kumar Mishra | Range Officer | Department Of Forest |
9 | Susanta Kumar Sethi | Je | Department Of Rural Development |
10 | Symphony Mohanty | Bvo | Department Of Animal Husbandry And Dairying |
11 | Usharani Mohanty | Aho | Department Of Horticulture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Saraswati Sishu Mandir, Baulapada | Unrecognized | Primary Only With Grades 1 To 5 | 26 | 30 | 8 | 21110303571 |
2 | Kadakan Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 13 | 3 | 21110303201 |
3 | Badabelari Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 10 | 2 | 21110311901 |
4 | Potak Upper Pry School | Department Of Education | Upper Primary With Grades 1 To 8 | 51 | 48 | 6 | 21110303301 |
5 | Sarala Hs, Bhitara Andhari | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 58 | 86 | 10 | 21110302803 |
6 | Sri Jagannatha V.m. | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 80 | 83 | 7 | 21110303502 |
7 | Sarala Vidyapitha, Uchanuagan | Department Of Education | Upper Primary With Grades 1 To 8 | 92 | 77 | 6 | 21110303501 |
8 | Government Upper Pry School, Guamunda | Department Of Education | Upper Primary With Grades 1 To 8 | 35 | 39 | 5 | 21110303001 |
9 | Rasakadapur Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 18 | 2 | 21110303401 |
Yangannapalli (యంగన్నపల్లి) Boria Kamalpur Itore Kundana Gudma Bhigwan (भिगवण) Chicholi Ganu (चिंचोळी गानू) Chincholi Khu. (चिंचोली खु.) Pimpla (पिपळा) Ramwadi (रामवाडी) Mallikapur Arjunpur Gujhian (ARJUNPUR GUJHIAN) Chinnareddypatty (சின்னாரெட்டிபட்டி) Narayanapur (నారాయణపూర్) Srinivas Nagar (శ్రీనివాస్ నగర్) Yalmalamanda (యలమలమంద) Bakhra Khas Chaukhdiya Kapreta Katra Madho Nagar Madnapur Mahua Patara Rithiya Padri Singh Pur Tendvi Thuthibari