Bhograna Gram Panchayat is a Rural Local Body in Nohar Panchayat Samiti part of Hanumangarh Zila Parishad. There are total 3 Villages under Bhograna Gram Panchayat jurisdiction. Gram Panchayat Bhograna is further divided into 13 Wards. Gram Panchayat Bhograna has total 9 elected members by people. Bhograna Gram Panchayat has total 5 full time government employees.
Name | Bhograna |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Soorpura Jorawarpura Bhograna |
Inter Panchayat | Nohar |
Block | Nohar |
District Panchayat | Hanumangarh |
State | Rajasthan |
LGD Code | 38150 |
Address Line 1 | Kharsandi |
---|---|
Address Line 2 | Nohar |
Address Line 3 | |
Pincode | 335523 |
gpbhograna@gmail.com |
|
|
Sarpanch Name | Devilal |
---|---|
Mobile No. | 6367771525 |
Email Id | gpbhograna@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 945987 |
2 | Ward No. 2 | 2 | 945989 |
3 | Ward No. 3 | 3 | 945990 |
4 | Ward No. 4 | 4 | 945991 |
5 | Ward No. 5 | 5 | 945993 |
6 | Ward No. 6 | 6 | 945994 |
7 | Ward No. 7 | 7 | 945995 |
8 | Ward No. 8 | 8 | 945996 |
9 | Ward No. 9 | 9 | 945997 |
10 | Ward No. 10 | 10 | 945998 |
11 | Ward No. 11 | 11 | 945999 |
12 | Ward No. 12 | 12 | 946000 |
13 | Ward No. 13 | 13 | 946001 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Devilal | Sarpanch | 6367771525 | gpbhograna@gmail.com |
2 | Mukesh Kumar | Up Sarpanch | 6377211146 | gpbhograna@gmail.com |
3 | Dhanraj | Ward Panch | 8094197338 | dhanraj@gmail.com |
4 | Draupadi | Ward Panch | 6387296976 | draupadi@gmail.com |
5 | Kavita | Ward Panch | 9828984697 | kavita@gmail.com |
6 | Mangilal | Ward Panch | 8875613883 | mangilal@gmail.com |
7 | Raj Bala | Ward Panch | 9828177670 | rajbala@gmail.com |
8 | Rajesh Kumar | Ward Panch | 9928426084 | rajeshkumar@gmail.com |
9 | Sukhveer | Ward Panch | 9828818721 | sukhveer@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Budhram | As | Department Of Agriculture |
2 | Krishan Lal Chopra | Principal | Department Of Education |
3 | Subash Sihag | Patwari | Department Of Revenue |
4 | Suman Jayani | Anm | Department Of Health |
5 | Sumitra Devi | Aanganwadi Workr | Department Of Women & Child Development |
Chinamadina (చిన్న మదిన) Belhi West (बेलही पश्चिम) Birkoni (बिरकोनी) Jaiti (जैती) Rengakathera (रेंगका ठेरा) Chinchinim- Deussa Bhojpura (ભોજપુરા) Kal Khetra (કાળા ખેતરા) Nadala (નડાળા) Vanzar (વણઝર) Bhendala (भेंडाळा) Bilmajare (बिलमांजरे) Nirvha (निरव्हा) Targaon (तारगांव) Attapur Kodipasa Salapada Bhawani Khatoli Laxmidevi Kalva (లక్ష్మిదేవికల్వా) Oddera Colony (ఒడ్డెరా కాలనీ) Ram Nagar (రాం నగర్) Madarpur Pindhara (PINDHARA TALUKA BANSDIH) Tajuddinpur
© 2024 LocalBodyInfo.com, All rights reserved.