Bhounpura (भौनपुरा) Gram Panchayat is a Rural Local Body in Ambah Panchayat Samiti part of Morena Zila Parishad. There are total 1 Villages under Bhounpura Gram Panchayat jurisdiction. Gram Panchayat Bhounpura is further divided into 20 Wards. Gram Panchayat Bhounpura has total 2 elected members by people. Gram Panchayat Bhounpura has total 2 schools. Bhounpura Gram Panchayat has total 6 full time government employees.
Name | Bhounpura |
---|---|
Local Name | भौनपुरा |
Type | Village Panchayat |
Villages | Bhonpura |
Inter Panchayat | Ambah |
Block | Ambah |
District Panchayat | Morena |
State | Madhya Pradesh |
LGD Code | 143579 |
Address Line 1 | Bhonpura |
---|---|
Address Line 2 | Tahsil-ambah |
Address Line 3 | District-morena |
Pincode | 473774 |
sachivbhonpura123@gmail.com |
|
|
Sarpanch Name | Mukundi Lal |
---|---|
Mobile No. | 9009307856 |
Email Id | sarpanchbhonpura123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 To 12 | 1 | 1799534 |
2 | 15 To 31 | 2 | 1799535 |
3 | 35 To 36 | 3 | 1799536 |
4 | 12 To 58 | 4 | 1799537 |
5 | 37 To 73 | 5 | 1799538 |
6 | 78 To 88 | 6 | 1799539 |
7 | 87 To 116 | 7 | 1799540 |
8 | 40 To 128 | 8 | 1799541 |
9 | 130 To 144 | 9 | 1799542 |
10 | 142 To 150 | 10 | 1799543 |
11 | 01 To 158 | 11 | 1799544 |
12 | 01 To 108 | 12 | 1799545 |
13 | 0 To 37 | 13 | 1799546 |
14 | 12 To 44 | 14 | 1799547 |
15 | 02 To 57 | 15 | 1799548 |
16 | 02 To 79 | 16 | 1799549 |
17 | 80 To 98 | 17 | 1799550 |
18 | 57 To 99 | 18 | 1799551 |
19 | 02 To 121 | 19 | 1799552 |
20 | 02 To 786 | 20 | 1799553 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mukundi Lal | Sarpanch | 9009307856 | sarpanchbhonpura123@gmail.com |
2 | Janved Singh | Panch | 9326585454 | panchbhonpura@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Brajraj Sharma | Head Master | Department Of Education |
2 | Jitendra Singh Tomar | Swachhta Grahi | Department Of Rural Development |
3 | Sharad Miital | Sub Engiar | Department Of Rural Development |
4 | Shashi | Anm | Department Of Health |
5 | Sushma | Aaganwadi | Department Of Women & Child Development |
6 | Vijay Sharma | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.p.s.bhon Pura | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 24 | 2 | 23020205601 |
2 | Naveen Govt.p.s.kishan Singh Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 52 | 61 | 3 | 23020205602 |
Saidpur Bhedvan (भेडवन) Joratarai (naveen) (जोरातराई (नविन )) Kumharawand (कुम्हरावंड) Khetiawas Burnabugh Manchana Bele Korzok Badera (mou) Hardua (हरदुआ) Singhanpura (सिंधनपुरा) Umari (उमरी) Chikhal Sawangi (चिखल सवनगी) Jualibhanga Humbra Kalal Majra Neikuppai (நெய்குப்பை) Abdullapurmet (అబ్దుల్లాపూర్మెట్) Laxmipally (లక్ష్మిపల్లి) Repallewada (రేపల్లెవాడ) Vengannapeta (వేంగన్నపేట) Karkhedi Singaha Bhoj Kaliachak-iii
© 2024 LocalBodyInfo.com, All rights reserved.