Bhuinpur Gram Panchayat is a Rural Local Body in Aul Panchayat Samiti part of Kendrapara Zila Parishad. There are total 3 Villages under Bhuinpur Gram Panchayat jurisdiction. Gram Panchayat Aul is further divided into 18 Wards. Gram Panchayat Aul has total 8 schools. Aul Gram Panchayat has total 8 full time government employees.
Address Line 1 | Bhuinpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754239 |
abc@abc.com |
|
|
Sarpanch Name | Anupama Jena |
---|---|
Mobile No. | 9668324898 |
Email Id | anujena489@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2897709 |
2 | Ward No. 2 | 2 | 2897710 |
3 | Ward No. 3 | 3 | 2897711 |
4 | Ward No. 4 | 4 | 2897712 |
5 | Ward No. 5 | 5 | 2897713 |
6 | Ward No. 6 | 6 | 2897714 |
7 | Ward No. 7 | 7 | 2897715 |
8 | Ward No. 8 | 8 | 2897716 |
9 | Ward No. 9 | 9 | 2897717 |
10 | Ward No. 10 | 10 | 2897718 |
11 | Ward No. 11 | 11 | 2897719 |
12 | Ward No. 12 | 12 | 2897720 |
13 | Ward No. 13 | 13 | 2897721 |
14 | Ward No. 14 | 14 | 2897722 |
15 | Ward No. 15 | 15 | 2897723 |
16 | Ward No. 16 | 16 | 2897724 |
17 | Ward No. 17 | 17 | 2897725 |
18 | Ward No. 18 | 18 | 2897726 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ahaliya Sahoo | Aww | Department Of Women & Child Development |
2 | Biplab Maharana | Vaw | Department Of Agriculture |
3 | Hareprasad Panda | Head Master | Department Of Education |
4 | Kadambini Sharma | Anm | Department Of Health & Family Welfare |
5 | Prahallad Samal | Teacher | Department Of Education |
6 | Prasanta Das | Krushak Sathi | Department Of Agriculture |
7 | Rajani Behera | Aww | Department Of Women & Child Development |
8 | Urmila Samal | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bandhasahi P. S. | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 22 | 2 | 21100103102 |
2 | Laxmi Barah Higher Secondary School Ayatpur | Govt Aided | Higher Secondary With Grades 11 To 12 | 241 | 151 | 1 | 21100103804 |
3 | Manapur Nodal H.s. | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 135 | 124 | 9 | 21100103302 |
4 | Balisahi P. S. | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 31 | 3 | 21100103101 |
5 | Bhuinpur U. P. S. | Department Of Education | Upper Primary Only With Grades 6 To 8 | 46 | 66 | 5 | 21100103104 |
6 | Saraswati Shisumandira | Private Unaided | Upper Primary With Grades 1 To 8 | 49 | 36 | 9 | 21100103181 |
7 | Badmanpur P. S. | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 28 | 2 | 21100103301 |
8 | Bhuinpur P. S. | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 28 | 3 | 21100103103 |
© 2022 LocalBodyInfo.com, All rights reserved.