Bhungrani Gram Panchayat is a Rural Local Body in Paonta Sahib Panchayat Samiti part of Sirmaur Zila Parishad. There are total 3 Villages under Bhungrani Gram Panchayat jurisdiction. Gram Panchayat Paonta Sahib is further divided into 7 Wards. Gram Panchayat Paonta Sahib has total 6 schools. Paonta Sahib Gram Panchayat has total 12 full time government employees.
Name | Bhungrani |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Haripur Tohana (101) Bhungarni (100) Patti Natha Singh (112) |
Inter Panchayat | Paonta Sahib |
Block | Paonta Sahib |
District Panchayat | Sirmaur |
State | Himachal Pradesh |
LGD Code | 297500 |
Address Line 1 | Bhungrani |
---|---|
Address Line 2 | Bhungrani |
Address Line 3 | |
Pincode | 173032 |
bdopaontaps@gmail.com |
Sarpanch Name | Parvinderkaur |
---|---|
Mobile No. | 8679357627 |
Email Id | jasvinderjatt554@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Bhungarni-1 | 1 | 2596637 |
2 | Bhungarni-2 | 2 | 2596638 |
3 | Haripur Tohana-1 | 3 | 2596639 |
4 | Haripur Tohana-2 | 4 | 2596640 |
5 | Haripur Tohana-3 | 5 | 2596641 |
6 | Haripur Tohana-4 | 6 | 2596642 |
7 | Patti Natha Singh | 7 | 2596643 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Bakshi | Hdo | Department Of Horticulture |
2 | Dharmi Devi | Two | Department Of Social Welfare |
3 | Dr K L Bhagat | Bmo | Department Of Health & Family Welfare |
4 | Kuldeep Kaur | Aw | Department Of Women & Child Development |
5 | Om Prakash Chauhan | Two | Department Of Social Welfare |
6 | Pinti Devi | Asha Worker | Department Of Health & Family Welfare |
7 | Pritam Singh | Pump Op | Department Of Drinking Water |
8 | Rajender Singh | Inspector Food And Supply | Department Of Food And Supply |
9 | Rashmi Bhatnagar | Ado | Department Of Agriculture |
10 | Ravi Prakash Joshi | Sebpo | Department Of Rural Development |
11 | Rupesh Tomar | Cdpo | Department Of Women & Child Development |
12 | Seema Devi | P Sect | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Bhungarni | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 7 | 2 | 2100511801 |
2 | Indian Public School Bhugarni | Private Unaided | Primary Only With Grades 1 To 5 | 56 | 38 | 4 | 2100511802 |
3 | Gps Haripur Tohana | Department Of Education | Primary Only With Grades 1 To 5 | 42 | 31 | 3 | 2100500103 |
4 | Gps Patti Natha Singh | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 9 | 2 | 2100511901 |
5 | Shri Shankar Bal Model Sch., Patti Natha Singh | Private Unaided | Upper Primary With Grades 1 To 8 | 53 | 31 | 3 | 2100511902 |
6 | Gps Jai Ram Pur | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 18 | 2 | 3030104901 |
Nellipaka Upparapalem (ఉప్పరపాలెం) Alka (अलका) Thusekela (ठुसेकेला) Calangute Gandhol (ગણધોલ) Munak Dogripora Loran Lower B Chano Nawadih Hodloor Bhatepuri (भाटेपुरी) Nideban (निडेबण) Bharsuja Daroli Bhai Rame West Arni (ஆரணி (மேற்கு)) Kolakkaravadi (கொளக்கரவாடி) Chinamunagal (చినమునిగల్) Walegaon (వాలేగావ్) Mathlaoun Talla- Malla Albada Bahpur Sayar Singarpur Polerhat-ii
© 2022 LocalBodyInfo.com, All rights reserved.