Bhuslad Gram Panchayat is a Rural Local Body in Bangomunda Panchayat Samiti part of Balangir Zila Parishad. There are total 4 Villages under Bhuslad Gram Panchayat jurisdiction. Gram Panchayat Bhuslad is further divided into 11 Wards. Gram Panchayat Bhuslad has total 4 schools. Bhuslad Gram Panchayat has total 14 full time government employees.
Name | Bhuslad |
---|---|
Local Name | Bhuslad |
Type | Village Panchayat |
Villages | Palasakhanda Bhushlad Kirabahal Paruabhadi |
Inter Panchayat | Bangomunda |
Block | Bangomunda |
District Panchayat | Balangir |
State | Odisha |
LGD Code | 115806 |
Address Line 1 | At Po Bangomunda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 767040 |
sarpanchbhuslad@gmail.com |
|
|
Sarpanch Name | Swarnalagta Behera |
---|---|
Mobile No. | 9937929280 |
Email Id | sarpanchbhuslad@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2790260 |
2 | Ward No. 2 | 2 | 2790261 |
3 | Ward No. 3 | 3 | 2790262 |
4 | Ward No. 4 | 4 | 2790263 |
5 | Ward No. 5 | 5 | 2790264 |
6 | Ward No. 6 | 6 | 2790265 |
7 | Ward No. 7 | 7 | 2790266 |
8 | Ward No. 8 | 8 | 2790267 |
9 | Ward No. 9 | 9 | 2790268 |
10 | Ward No. 10 | 10 | 2790269 |
11 | Ward No. 11 | 11 | 2790270 |
# | Name | Designation | Department |
---|---|---|---|
1 | A Saha | Krushak Sathi | Department Of Agriculture |
2 | Banita Bag | Anm | Department Of Health & Family Welfare |
3 | B Bag | Geotag | Department Of Drinking Water |
4 | B Nag | Aww | Department Of Education |
5 | Debanand Sahu | Geo Tag | Department Of Panchayati Raj |
6 | December Sahu | Teacher | Department Of Education |
7 | K Behera | Jogana Sahayaka | Department Of Food And Supply |
8 | Mohita Sahu | Krusak Sathi | Department Of Agriculture |
9 | Pankajini Sahu | Asha | Department Of Women & Child Development |
10 | Rambha Meher | Vaw | Department Of Agriculture |
11 | S Sahu | Asha | Department Of Health & Family Welfare |
12 | Tilottama Behera | Asha | Department Of Women & Child Development |
13 | Ahalya Chhura | Aww | Department Of Health |
14 | Ajaya Patri | Li | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bhusled Nodal Govt. Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 145 | 151 | 8 | 21240303401 |
2 | Paruabhadi Govt. Ps | Department Of Education | Primary Only With Grades 1 To 5 | 23 | 27 | 2 | 21240303701 |
3 | Palaskhanda Govt. Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 66 | 65 | 5 | 21240303601 |
4 | Bhuslard Hs | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 99 | 96 | 7 | 21240303451 |
Chintaluru (చింతలూరు) Karaka (కరక) Rulhi (रूलही) Wazirpur (वजीरपुर) Sayakha (સાયખા) Hasabatu East Dharai (धरई) Dolatpurajaat (दोलतपुरा) Gajan (गाजन) Mata (माटा) Bolegaon (बोलेगाव) Pachund (पाचुंद) Tivare (तिवरे) Chandanbhati Saffipur Tamboo Wala Bajherakalan Mattigaikurichi (மட்டிகைக்குறிச்சி) Allapur(s) (అల్లాపుర్ (ఎస్)) Sambunigudem (శంభునిగూడెం) Anaura Kalan Bhaluha Sarai Sanwal Shaubalagosibala
© 2024 LocalBodyData.com, All rights reserved.