Bichbehari Gram Panchayat is a Rural Local Body in Jamai Panchayat Samiti part of Chhindwara Zila Parishad. There are total 2 Villages under Bichbehari Gram Panchayat jurisdiction. Gram Panchayat Bichbehari is further divided into 20 Wards. Gram Panchayat Bichbehari has total 1 elected members by people. Gram Panchayat Bichbehari has total 8 schools.
Name | Bichbehari |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Bichbehari Jhalmaou |
Inter Panchayat | Jamai |
Block | Jamai |
District Panchayat | Chhindwara |
State | Madhya Pradesh |
LGD Code | 135532 |
Address Line 1 | Janpad Panchayat Junnardeo |
---|---|
Address Line 2 | Janpad Panchayat Junnardeo |
Address Line 3 | Kalimati Vangram |
Pincode | 480559 |
gpbicjam@gmail.com |
|
|
Sarpanch Name | Subhaansingh Dheeku |
---|---|
Mobile No. | 9516217055 |
Email Id | gpbicjam@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 1136445 |
2 | Ward 2 | 2 | 1136446 |
3 | Ward 3 | 3 | 1136447 |
4 | Ward 4 | 4 | 1136448 |
5 | Ward 5 | 5 | 1136449 |
6 | Ward 6 | 6 | 1136450 |
7 | Ward 7 | 7 | 1136451 |
8 | Ward 8 | 8 | 1136452 |
9 | Ward 9 | 9 | 1136453 |
10 | Ward 10 | 10 | 1136454 |
11 | Ward 11 | 11 | 1136455 |
12 | Ward 12 | 12 | 1136456 |
13 | Ward 13 | 13 | 1136457 |
14 | Ward 14 | 14 | 1136458 |
15 | Ward 15 | 15 | 1136459 |
16 | Ward 16 | 16 | 1136460 |
17 | Ward 17 | 17 | 1136461 |
18 | Ward 18 | 18 | 1136462 |
19 | Ward 19 | 19 | 1136463 |
20 | Ward 20 | 20 | 1136464 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Subhaansingh Dheeku | Sarpanch | 9516217055 | gpbicjam@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Jhalamau | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 35 | 25 | 0 | 23430420904 |
2 | Govt. Ps Charkheda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 42 | 29 | 1 | 23430421101 |
3 | Govt. Ps Bichbehari | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 33 | 22 | 2 | 23430420901 |
4 | Govt. Ps Ghannor | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 20 | 13 | 0 | 23430419303 |
5 | Govt. Ps Botenala | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 14 | 9 | 0 | 23430420903 |
6 | Govt. Ps Pilhawadi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 15 | 0 | 23430421001 |
7 | Govt. Ms Charkheda | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 29 | 20 | 0 | 23430421102 |
8 | Govt. Ms Bichbehari | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 70 | 48 | 0 | 23430420902 |
Amballavalasa (అంబళ్లవలస) Sho. Yerragudi (శోత్రం ఎర్రగుడి) Shyo-meith Bhalak (ભાલક) Khata Aamba (ખાટાઆંબા) Satkunda (સાતકુંડા) Kheri Masania Lawalong Kherwa Sani (खेरवासानी) Nethathari Bhalgaon (भालगांव) Borgaon (bk) (बोरगाव बू) Salgara (kh) (सलगरा खु) Jama Rai Patti Balewal (PATTI BALEWAL) Sodalpur Soreng District Rolep Lamaten Ettankulam (எட்டான்குளம்) Matena Bahadur Pur Bishundas Dholban Gardahiya Jalpapur Kishanpur Jaidpur (Kishanpur Jaidpur) Majnai Tumaria
© 2024 LocalBodyData.com, All rights reserved.