Biharsarvaria (बीहरसरवरिया) Gram Panchayat is a Rural Local Body in Ajaigarh Panchayat Samiti part of Panna Zila Parishad. There are total 1 Villages under Biharsarvaria Gram Panchayat jurisdiction. Gram Panchayat Biharsarvaria is further divided into 18 Wards. Gram Panchayat Biharsarvaria has total 2 elected members by people. Gram Panchayat Biharsarvaria has total 2 schools.
Name | Biharsarvaria |
---|---|
Local Name | बीहरसरवरिया |
Type | Village Panchayat |
Villages | Biharsakhariya |
Inter Panchayat | Ajaigarh |
Block | Ajaigarh |
District Panchayat | Panna |
State | Madhya Pradesh |
LGD Code | 144763 |
Address Line 1 | Gram Panchayat Biharsarbariya |
---|---|
Address Line 2 | Gram Panchayat Biharsarbariya |
Address Line 3 | Gram Panchayat Biharsarbariya |
Pincode | 488220 |
gpbiharsarvaria-mp@gov.in |
|
|
Sarpanch Name | Laxmi Ahirwar |
---|---|
Mobile No. | 7389314256 |
Email Id | laxmiahirwar738914256@gmail.com |
|
|
Secretary Name | Ram Sharan Patel |
---|---|
Mobile No. | 9752205229 |
Email Id | ramsharanpatel9752205229@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1679790 |
2 | Ward No.2 | 2 | 1679791 |
3 | Ward No.3 | 3 | 1679792 |
4 | Ward No.4 | 4 | 1679793 |
5 | Ward No.5 | 5 | 1679794 |
6 | Ward No.6 | 6 | 1679795 |
7 | Ward No.7 | 7 | 1679796 |
8 | Ward No.8 | 8 | 1679797 |
9 | Ward No.9 | 9 | 1679798 |
10 | Ward No.10 | 10 | 1679799 |
11 | Ward No.11 | 11 | 1679800 |
12 | Ward No.12 | 12 | 1679801 |
13 | Ward No.13 | 13 | 1679802 |
14 | Ward No.14 | 14 | 1679803 |
15 | Ward No.15 | 15 | 1679804 |
16 | Ward No.16 | 16 | 1679805 |
17 | Ward No.17 | 17 | 1679806 |
18 | Ward No.18 | 18 | 1679807 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Laxmi Ahirwar | Sarpanch | 7389314256 | laxmiahirwar738914256@gmail.com |
2 | Lalla Bai Ahirwar | Panch | 9635386855 | sabduwaag123582@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Biharsarwariya | Department Of Education | Upper Primary With Grades 1 To 8 | 96 | 91 | 9 | 23100102202 |
2 | Ms Biharchoki | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 51 | 5 | 23100104903 |
© 2024 LocalBodyData.com, All rights reserved.