Bikkon (ਬਿਕੋ) Gram Panchayat is a Rural Local Body in Rupnagar Panchayat Samiti part of Rupnagar Zila Parishad. There are total 2 Villages under Bikkon Gram Panchayat jurisdiction. Gram Panchayat Rupnagar is further divided into 5 Wards. Gram Panchayat Rupnagar has total 6 elected members by people. Rupnagar Gram Panchayat has total 25 full time government employees.
Name | Bikkon |
---|---|
Local Name | ਬਿਕੋ |
Type | Village Panchayat |
Villages | Inderpura (12) Bikkon (338) |
Inter Panchayat | Rupnagar |
Block | Rupnagar |
District Panchayat | Rupnagar |
State | Punjab |
LGD Code | 19972 |
Address Line 1 | Bikkon |
---|---|
Address Line 2 | Bikkon |
Address Line 3 | Rupnagar |
Pincode | 140001 |
bdporupnagar@gmail.com |
Sarpanch Name | Sarban Singh |
---|---|
Mobile No. | 9914405788 |
Email Id | bdporupnagar@gmail.com |
Secretary Name | Karamveer Kaur |
---|---|
Mobile No. | 9876367954 |
Email Id | bdpo.rupnagar.report@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1260981 |
2 | Ward No. 2 | 2 | 1260982 |
3 | Ward No. 3 | 3 | 1260983 |
4 | Ward No. 4 | 4 | 1260984 |
5 | Ward No. 5 | 5 | 1260985 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sarban Singh | Sarpanch | 9914405788 | bdporupnagar@gmail.com |
2 | Gurmeet Kaur | Panch | 9465169911 | bdporupnagar@gmail.com |
3 | Hajoora Singh | Panch | 8872294658 | bdporupnagar@gmail.com |
4 | Kulwinder Singh | Panch | 9465169911 | bdporupnagar@gmail.com |
5 | Pola Singh | Panch | 9465169911 | bdporupnagar@gmail.com |
6 | Sukhwinder Singh | Panch | 9465169911 | bdporupnagar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Agriculture | Agriculture | Department Of Agriculture |
2 | Amarjeet Kaur | Forest Guard | Department Of Forest |
3 | Amarpreet Singh | Inspector | Department Of Food And Supply |
4 | Amrit Bala | Department Of Women And Child Dev | Department Of Women & Child Development |
5 | Bdporupnagar | Bdpo | Department Of Rural Development |
6 | Deya Kaur | Forest Guard | Department Of Forest |
7 | Dr. Harinder Kaur | Health Dep | Department Of Health |
8 | Foodsupply | Inspector | Department Of Food And Supply |
9 | Gurjot Singh | Forest Gaurd | Department Of Forest |
10 | Harmanjit Singh | Agriculture Dep | Department Of Agriculture |
11 | Jagvir Singh | Forest Guard | Department Of Forest |
12 | Jaspreet Singh | Forest Guard | Department Of Forest |
13 | Kawaljeet Singh | Sdo | Department Of Panchayati Raj |
14 | Ranvir Singh | Inspector | Department Of Food And Supply |
15 | Ravi Pal | Horticulture | Department Of Horticulture |
16 | Rishi | Pwd Dep | Rural Road Development Corporation/ Pwd(road & Buidling) |
17 | Sh . Jasvinder Singh | Supdt | Department Of Irrigation |
18 | Sh. Jaswant Singh | Pa | Department Of Irrigation |
19 | Sh. Satvir Singh | Dfsc | Department Of Food And Supply |
20 | Sh. Sukhwinder Singh | Adf | Department Of Fisheries |
21 | Subash | Water And Sanitation Deo | Department Of Drinking Water |
22 | Swarn Singh | Inspector | Department Of Food And Supply |
23 | Vinod Kumar | Veterinary Officer | Department Of Animal Husbandry And Dairying |
24 | Water And Sanitation | Sdo | Department Of Drinking Water |
25 | Welfare | Social Welfare | Department Of Social Welfare |
Chamavaram Daukapa Pateli (पटेली) Goras (ગોરસ) Yamunanagar Ghuidadar Lasudiyakhedi (लसुडिया खेडी) Mohri Rai (मोहरीराय) Shahpura (शाहपुरा) Bharadkhol (भरडखोल) Chimbhave Moholla (चिंभावे मोहल्ला) Nandura (bk) (नांदुर्गा) Nanduri (नांदुरी) Bari Majhiakhanda Chak Kamal Khan Jhali Ji Ka Barana Allapur (అల్లాపూర్) Odded (ఒడ్డాడు) Voddugudem (ఒడ్డుగూడెం) Bheetha Mahasingh Buzurga Itauli Jalalpur Dihwa Parsa Sumali Rajepur
© 2022 LocalBodyInfo.com, All rights reserved.